Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. KR Sridhar leads with $1.4 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 29 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 2801 | KR Sridhar 65 Fuel cell systems, United States | $1.4B 15 Oct 2026, Forbes | Fuel cell systems | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2802 | Alexander Lutsenko 64 Agribusiness, Russia | $1.4B 15 Oct 2026, Forbes | Agribusiness | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2803 | Jenny Lindรฉn Urnes 55 Powdered metal, Sweden | $1.4B 15 Oct 2026, Forbes | Powdered metal | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2804 | Gary Magness 72 Cable TV, investments, United States | $1.4B 15 Oct 2026, Forbes | Cable TV, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2805 | Cristina Green 77 Fashion retail, United Kingdom | $1.4B 15 Oct 2026, Forbes | Fashion retail | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2806 | Philip Green 74 Arcadia Group, United Kingdom | $1.4B 15 Oct 2026, Forbes | Arcadia Group | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2807 | Joseph Steinberg 82 Investments, United States | $1.4B 15 Oct 2026, Forbes | Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2808 | Jordi Rubiralta 53 Diagnostics, Spain | $1.4B 15 Oct 2026, Forbes | Diagnostics | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 2809 | Nanu Gupta 84 Retail, India | $1.4B 15 Oct 2026, Forbes | Retail | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2810 | Wang Xicheng 77 Tires, China | $1.4B 15 Oct 2026, Forbes | Tires | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2811 | Liu Jingkang 35 Cameras, China | $1.4B 15 Oct 2026, Forbes | Cameras | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2812 | Yasseen Mansour 65 Diversified, Egypt | $1.4B 15 Oct 2026, Forbes | Diversified | ๐ช๐ฌ Egypt | 15 Oct 2026 Forbes |
| 2813 | Mao Geping 62 Cosmetics, China | $1.4B 15 Oct 2026, Forbes | Cosmetics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2814 | Stephen Hoge 50 Biotech, United States | $1.4B 15 Oct 2026, Forbes | Biotech | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2815 | Zhang Shengwei 53 E-cigarettes, China | $1.4B 15 Oct 2026, Forbes | E-cigarettes | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2816 | Ye Guofu 48 Retail, China | $1.4B 15 Oct 2026, Forbes | Retail | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2817 | Yu Qibing 60 Glass, China | $1.4B 15 Oct 2026, Forbes | Glass | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2818 | Bret Johnsen SpaceX, United States | $1.4B 15 Oct 2026, Forbes | SpaceX | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2819 | Thomas von Koch 60 Asset management, Sweden | $1.4B 15 Oct 2026, Forbes | Asset management | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2820 | Michael Wisser 53 Logistics, Germany | $1.4B 15 Oct 2026, Forbes | Logistics | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2821 | Anas Sefrioui 69 Addoha, Morocco | $1.4B 15 Oct 2026, Forbes | Addoha | ๐ฒ๐ฆ Morocco | 15 Oct 2026 Forbes |
| 2822 | Yan Zhi 54 Real estate, China | $1.4B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2823 | Frank Holding Jr 65 Banking, United States | $1.4B 15 Oct 2026, Forbes | Banking | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2824 | Tyler Perry 57 Movies, television, United States | $1.4B 15 Oct 2026, Forbes | Movies, television | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2825 | Sun Guangxin 63 Diversified, China | $1.4B 15 Oct 2026, Forbes | Diversified | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2826 | Yu Peidi 66 Real estate, Hong Kong | $1.4B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2827 | Lee Dong-chae 67 Chemicals, South Korea | $1.4B 15 Oct 2026, Forbes | Chemicals | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 2828 | Wu Zhongyi 52 Electronics, China | $1.4B 15 Oct 2026, Forbes | Electronics | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2829 | Ben Silbermann 44 Social media, United States | $1.4B 15 Oct 2026, Forbes | Social media | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2830 | Xiang Guangming 63 Waste disposal, China | $1.4B 15 Oct 2026, Forbes | Waste disposal | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2831 | Peter Korbacka 55 Financial services, private equity, Slovakia | $1.4B 15 Oct 2026, Forbes | Financial services, private equity | ๐ธ๐ฐ Slovakia | 15 Oct 2026 Forbes |
| 2832 | Tope Awotona 45 Software, United States | $1.4B 15 Oct 2026, Forbes | Software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2833 | Clelia Haji-Ioannou 51 Shipping, easyJet (inherited), Cyprus | $1.3B 15 Oct 2026, Forbes | Shipping, easyJet (inherited) | ๐จ๐พ Cyprus | 15 Oct 2026 Forbes |
| 2834 | Lu Hongyan 49 Online games, China | $1.3B 15 Oct 2026, Forbes | Online games | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2835 | Jan-Hendrik Goldbeck 50 Construction, Germany | $1.3B 15 Oct 2026, Forbes | Construction | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2836 | Joachim Goldbeck 56 Construction, Germany | $1.3B 15 Oct 2026, Forbes | Construction | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2837 | Jรถrg-Uwe Goldbeck 58 Construction, Germany | $1.3B 15 Oct 2026, Forbes | Construction | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2838 | Markus Persson 47 Minecraft (Mojang), Sweden | $1.3B 15 Oct 2026, Forbes | Minecraft (Mojang) | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2839 | Kim Hyoung-nyon 50 Fintech, South Korea | $1.3B 15 Oct 2026, Forbes | Fintech | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 2840 | Huang Jian 59 Home appliance, China | $1.3B 15 Oct 2026, Forbes | Home appliance | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2841 | Frederic Luddy 71 Software, United States | $1.3B 15 Oct 2026, Forbes | Software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2842 | Gao Yi 57 Pharmaceuticals, China | $1.3B 15 Oct 2026, Forbes | Pharmaceuticals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2843 | Anthony Yoseloff 52 Investment management, United States | $1.3B 15 Oct 2026, Forbes | Investment management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2844 | Song Fei 60 Machinery, China | $1.3B 15 Oct 2026, Forbes | Machinery | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2845 | Michael Spencer 71 ICAP and NEX Group, United Kingdom | $1.3B 15 Oct 2026, Forbes | ICAP and NEX Group | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2846 | Helly Nahmad 49 Art dealing, United Kingdom | $1.3B 15 Oct 2026, Forbes | Art dealing | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2847 | Joe Nahmad 56 Art dealing, United States | $1.3B 15 Oct 2026, Forbes | Art dealing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2848 | Yoni Nahmad 26 Art, Italy | $1.3B 15 Oct 2026, Forbes | Art | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 2849 | Zhang Liguo 62 Skincare, China | $1.3B 15 Oct 2026, Forbes | Skincare | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2850 | Yao Runhao 38 Online games, China | $1.3B 15 Oct 2026, Forbes | Online games | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2851 | Tseng Sing-ai Petrochemicals, Taiwan | $1.3B 15 Oct 2026, Forbes | Petrochemicals | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 2852 | Brian L. Roberts 67 Comcast, United States | $1.3B 15 Oct 2026, Forbes | Comcast | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2853 | Chen Shiliang 62 Polyester, China | $1.3B 15 Oct 2026, Forbes | Polyester | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2854 | Stefan Kaluzny 59 Private equity, United States | $1.3B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2855 | Gao Jifan 61 Solar equipment, China | $1.3B 15 Oct 2026, Forbes | Solar equipment | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2856 | Andrei Molchanov 55 Construction materials, Russia | $1.3B 15 Oct 2026, Forbes | Construction materials | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2857 | Nikolay Fartushnyak 60 Retail, Russia | $1.3B 15 Oct 2026, Forbes | Retail | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2858 | Michael Kum 56 Hotels, Singapore | $1.3B 15 Oct 2026, Forbes | Hotels | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2859 | Larry Fink 73 Money management, United States | $1.3B 15 Oct 2026, Forbes | Money management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2860 | Boris Rotenberg 69 Construction, pipes, chemicals, Russia | $1.3B 15 Oct 2026, Forbes | Construction, pipes, chemicals | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2861 | Lim Kaling 62 Gaming hardware, Singapore | $1.3B 15 Oct 2026, Forbes | Gaming hardware | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 2862 | Jim Koch 77 Beer, United States | $1.3B 15 Oct 2026, Forbes | Beer | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2863 | Bahari Karim 64 Palm oil, Indonesia | $1.3B 15 Oct 2026, Forbes | Palm oil | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 2864 | Burhan Karim 66 Palm oil, Indonesia | $1.3B 15 Oct 2026, Forbes | Palm oil | ๐ฎ๐ฉ Indonesia | 15 Oct 2026 Forbes |
| 2865 | Heloise Pratt 64 Manufacturing, investment, Australia | $1.3B 15 Oct 2026, Forbes | Manufacturing, investment | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 2866 | Xu Wanmao 81 Education, China | $1.3B 15 Oct 2026, Forbes | Education | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2867 | Hans-Otto Kromberg 83 Electrical Products, Germany | $1.3B 15 Oct 2026, Forbes | Electrical Products | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2868 | Wu Kaiting 56 Electronics, Hong Kong | $1.3B 15 Oct 2026, Forbes | Electronics | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2869 | Hua Xuande 82 Pharmaceuticals, China | $1.3B 15 Oct 2026, Forbes | Pharmaceuticals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2870 | C.C. Paarthipan 72 Pharmaceuticals, India | $1.3B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2871 | Ajlan bin Abdulaziz Al-Ajlan 65 Real estate, investments, Saudi Arabia | $1.3B 15 Oct 2026, Forbes | Real estate, investments | ๐ธ๐ฆ Saudi Arabia | 15 Oct 2026 Forbes |
| 2872 | Josef Boquoi 92 Frozen foods, Germany | $1.3B 15 Oct 2026, Forbes | Frozen foods | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 2873 | Wang Guanran 26 Gold mining, China | $1.3B 15 Oct 2026, Forbes | Gold mining | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2874 | Subbamma Jasti 93 Pharmaceuticals, India | $1.3B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2875 | Elena Baturina 63 Investments, real estate, Russia | $1.3B 15 Oct 2026, Forbes | Investments, real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2876 | Mikhail Fedyaev 64 Coal, railway transport, machinery, Russia | $1.3B 15 Oct 2026, Forbes | Coal, railway transport, machinery | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2877 | Richard Kayne 80 Investments, United States | $1.3B 15 Oct 2026, Forbes | Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2878 | Andrei Kuzyaev 61 Telecom, oil service, real estate, Russia | $1.3B 15 Oct 2026, Forbes | Telecom, oil service, real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2879 | Li Xiaohua 64 Packaging, China | $1.3B 15 Oct 2026, Forbes | Packaging | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2880 | Vera Rechulski Santo Domingo 77 Beer, Brazil | $1.3B 15 Oct 2026, Forbes | Beer | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2881 | Lyudmila Kogan 61 Banking, Russia | $1.3B 15 Oct 2026, Forbes | Banking | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2882 | Fredrik รsterberg 55 Gambling products, Sweden | $1.3B 15 Oct 2026, Forbes | Gambling products | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 2883 | Rahul Dhoot 53 Auto components, India | $1.3B 15 Oct 2026, Forbes | Auto components | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2884 | Yvonne Lo 81 Textile, Hong Kong | $1.3B 15 Oct 2026, Forbes | Textile | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 2885 | Ruan Hongliang 65 Glass, China | $1.3B 15 Oct 2026, Forbes | Glass | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2886 | Chris Wanstrath 41 Software, United States | $1.3B 15 Oct 2026, Forbes | Software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2887 | Mark Kurtser 69 Healthcare, Russia | $1.3B 15 Oct 2026, Forbes | Healthcare | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2888 | Hugo Ribeiro 73 Agribusiness, Brazil | $1.3B 15 Oct 2026, Forbes | Agribusiness | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2889 | Pan Laican Soy sauce, China | $1.3B 15 Oct 2026, Forbes | Soy sauce | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2890 | Kenneth Lo 56 Textile, United Kingdom | $1.3B 15 Oct 2026, Forbes | Textile | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 2891 | Bhikhabai Virani 73 Snacks, India | $1.3B 15 Oct 2026, Forbes | Snacks | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 2892 | Yuri Karptsov 62 Retail, Russia | $1.3B 15 Oct 2026, Forbes | Retail | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2893 | Wang Minwen 62 Semiconductor, China | $1.3B 15 Oct 2026, Forbes | Semiconductor | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2894 | Bruce Beal Jr 56 Real estate, United States | $1.3B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 2895 | Eric Hรฉmar 63 Logistics, France | $1.3B 15 Oct 2026, Forbes | Logistics | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 2896 | Miguel Tomรกs Arrufat Pujol 65 Education technology, Spain | $1.3B 15 Oct 2026, Forbes | Education technology | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 2897 | Zhou Chengjian 61 Fashion retail, China | $1.3B 15 Oct 2026, Forbes | Fashion retail | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 2898 | Liu Ming Chung 63 Paper, Brazil | $1.3B 15 Oct 2026, Forbes | Paper | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2899 | Vitali Machitski 72 Deversified, Russia | $1.3B 15 Oct 2026, Forbes | Deversified | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 2900 | Jack Zhang Fintech, Australia | $1.3B 15 Oct 2026, Forbes | Fintech | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
KR Sridhar is first in the BillionaireList ranking with a latest public estimate of $1.4 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.