Skip to content
BillionaireList

🇮🇳 Country

Billionaires in India

There are 236 ranked billionaires in India in our records, with combined latest estimates of $1.06 trillion. The richest is Mukesh Ambani at $82 billion as of October 2026.

Ranked

236

Combined

$1.06T

Self-made

119

Women

21

Skyline associated with fortunes in India

Richest people in India

World rank Name Net worth
1604 Lalit Khaitan 83 Alcohol $2.6B 15 Oct 2026, Forbes
1608 Gurbachan Singh Dhingra 76 Paints $2.6B 15 Oct 2026, Forbes
1609 Kuldip Singh Dhingra 79 Paints $2.6B 15 Oct 2026, Forbes
1619 Arvind Poddar 68 Tires $2.5B 15 Oct 2026, Forbes
1634 Aditya Khemka 51 Security solutions $2.5B 15 Oct 2026, Forbes
1640 Nandan Nilekani 71 Software services $2.5B 15 Oct 2026, Forbes
1712 Raamdeo Agrawal 70 Financial services $2.4B 15 Oct 2026, Forbes
1719 Yusuf Hamied 90 Pharmaceuticals $2.4B 15 Oct 2026, Forbes
1732 Devi Shetty 73 Healthcare $2.4B 15 Oct 2026, Forbes
1735 Pavan Jain 75 Chemicals $2.4B 15 Oct 2026, Forbes
1745 Inder Jaisinghani 73 Cables & wires $2.3B 15 Oct 2026, Forbes
1785 Rishad Naoroji 75 Godrej Group (inherited) $2.3B 15 Oct 2026, Forbes
1796 Bhadresh Shah 75 Engineering $2.3B 15 Oct 2026, Forbes
1803 Ramesh Jaisinghani 70 Cables and wires $2.3B 15 Oct 2026, Forbes
1805 Ajay Jaisinghani 74 Wires and cables $2.3B 15 Oct 2026, Forbes
1809 Sandeep Engineer 65 Plastic pipes $2.3B 15 Oct 2026, Forbes
1834 Manoj Upadhyay 56 Solar energy $2.2B 15 Oct 2026, Forbes
1836 Prem Kumar Arora 88 Pharmaceuticals $2.2B 15 Oct 2026, Forbes
1838 Acharya Balkrishna 54 Consumer goods $2.2B 15 Oct 2026, Forbes
1846 Ajay Parekh 69 Adhesives $2.2B 15 Oct 2026, Forbes
1847 Jupally Rameshwar Rao 71 Real estate $2.2B 15 Oct 2026, Forbes
1855 Narendrakumar Parekh 88 Adhesives $2.2B 15 Oct 2026, Forbes
1883 Kabir Mulchandani 54 Real estate $2.2B 15 Oct 2026, Forbes
1892 Chaitanya Desai 55 Electric cables $2.1B 15 Oct 2026, Forbes
1893 Kushal Desai 59 Electrical cables $2.1B 15 Oct 2026, Forbes
1918 Basudeo Singh 85 Pharmaceuticals $2.1B 15 Oct 2026, Forbes
1919 Kishore Jain 62 Jewellery $2.1B 15 Oct 2026, Forbes
1937 George Alexander Muthoot 71 Financial services $2.1B 15 Oct 2026, Forbes
1938 George Jacob Muthoot 74 Financial services $2.1B 15 Oct 2026, Forbes
1939 George Thomas Muthoot 75 Financial services $2.1B 15 Oct 2026, Forbes
1940 Sara George Muthoot 66 Financial services $2.1B 15 Oct 2026, Forbes
1942 Aravind Srinivas 32 Artificial intelligence $2.1B 15 Oct 2026, Forbes
1963 Anurang Jain 64 Auto parts $2.1B 15 Oct 2026, Forbes
1977 Motilal Oswal 64 Financial services $2.1B 15 Oct 2026, Forbes
1995 Satish Mehta 75 Pharmaceuticals $2.0B 15 Oct 2026, Forbes
1998 Abhay Soi 53 Healthcare $2.0B 15 Oct 2026, Forbes
2013 Radha Vembu 53 Business software $2.0B 15 Oct 2026, Forbes
2024 K. Dinesh 72 Software services $2.0B 15 Oct 2026, Forbes
2067 G. Rajendran 84 Jewellery $2.0B 15 Oct 2026, Forbes
2072 Vivek Chand Burman 89 Consumer goods $2.0B 15 Oct 2026, Forbes
2077 Rafique Malik 75 Footwear $2.0B 15 Oct 2026, Forbes
2088 Hemendra Kothari 80 Financial services $2.0B 15 Oct 2026, Forbes
2093 R.G. Chandramogan 77 Dairy $2.0B 15 Oct 2026, Forbes
2096 P.V. Krishna Reddy 57 Infrastructure $2.0B 15 Oct 2026, Forbes
2128 Arvind Lal 77 Medical diagnostics $1.9B 15 Oct 2026, Forbes
2131 Mrudula Parekh 78 Adhesives $1.9B 15 Oct 2026, Forbes
2136 Premchand Godha 79 Pharmaceuticals $1.9B 15 Oct 2026, Forbes
2161 Girdhari Jaisinghani 82 Cables & wires $1.9B 15 Oct 2026, Forbes
2162 T. Satishkumar 52 Dairy products $1.9B 15 Oct 2026, Forbes
2166 P.P. Reddy 69 Infrastructure $1.9B 15 Oct 2026, Forbes
2171 Aloke Lohia 67 Petrochemicals $1.9B 15 Oct 2026, Forbes
2207 Bina Chhabria 69 Alcoholic beverages $1.9B 15 Oct 2026, Forbes
2220 Anju Agarwal 59 Pharmaceuticals $1.8B 15 Oct 2026, Forbes
2231 Jitendra Virwani 60 Real estate $1.8B 15 Oct 2026, Forbes
2240 Saroj Rani Gupta 76 Steel tubes $1.8B 15 Oct 2026, Forbes
2241 Girdhari Lal Bawri 79 Pharmaceuticals $1.8B 15 Oct 2026, Forbes
2259 Pawan Munjal 71 Motorcycles $1.8B 15 Oct 2026, Forbes
2261 Ashwin Desai 75 Specialty chemicals $1.8B 15 Oct 2026, Forbes
2300 Kiran Kumar Jain 58 Gold jewelry retailing $1.8B 15 Oct 2026, Forbes
2308 Banwari Lal Bawri 73 Pharmaceuticals $1.8B 15 Oct 2026, Forbes
2320 Deepinder Goyal 43 Food delivery service $1.8B 15 Oct 2026, Forbes
2347 Suman Munjal 73 Motorcycles $1.7B 15 Oct 2026, Forbes
2356 D.V. Manjunatha 59 Solar panels $1.7B 15 Oct 2026, Forbes
2359 Renu Munjal 71 Motorcycles $1.7B 15 Oct 2026, Forbes
2369 Madhusudan Agarwal 70 Indian sweets and snacks $1.7B 15 Oct 2026, Forbes
2385 Shamsheer Vayalil 49 Healthcare $1.7B 15 Oct 2026, Forbes
2402 Salil Singhal 79 Agrochemicals $1.7B 15 Oct 2026, Forbes
2420 Anil Gupta 67 Cables $1.7B 15 Oct 2026, Forbes
2421 Habil Khorakiwala 84 Pharmaceuticals $1.7B 15 Oct 2026, Forbes
2425 Azad Moopen 73 Healthcare $1.7B 15 Oct 2026, Forbes
2441 Sachin Agarwal 54 Metal castings $1.7B 15 Oct 2026, Forbes
2442 Ronnie Screwvala 70 Edtech, entertainment $1.7B 15 Oct 2026, Forbes
2451 Vijay Shekhar Sharma 48 Paytm $1.6B 15 Oct 2026, Forbes
2482 Sanjay Agarwal 56 Banking $1.6B 15 Oct 2026, Forbes
2496 Shyam Bhartia 73 Pharmaceuticals, food $1.6B 15 Oct 2026, Forbes
2499 Hari Bhartia 69 Diversified $1.6B 15 Oct 2026, Forbes
2504 Shrikant Badve 61 Auto parts $1.6B 15 Oct 2026, Forbes
2516 Chirayu Amin 79 Pharmaceuticals $1.6B 15 Oct 2026, Forbes
2533 S.D. Shibulal 71 Software services $1.6B 15 Oct 2026, Forbes
2541 Surjit Kumar Gupta 84 Electrical equipment $1.6B 15 Oct 2026, Forbes
2558 Alakh Pandey 34 Edtech $1.5B 15 Oct 2026, Forbes
2559 Prateek Boob 38 Edtech $1.5B 15 Oct 2026, Forbes
2579 Kapil Bhatia 94 Aviation $1.5B 15 Oct 2026, Forbes
2591 Paritosh Garg 71 Manufacturing $1.5B 15 Oct 2026, Forbes
2601 Ravi Modi 49 Readymade garments $1.5B 15 Oct 2026, Forbes
2619 Prasanna Sankar 38 Software $1.5B 15 Oct 2026, Forbes
2628 Sekar Vembu 54 Business software $1.5B 15 Oct 2026, Forbes
2660 Anand Burman 74 Consumer goods $1.5B 15 Oct 2026, Forbes
2686 G.V. Prasad 65 Pharmaceuticals $1.4B 15 Oct 2026, Forbes
2693 Satish Reddy 59 Pharmaceuticals $1.4B 15 Oct 2026, Forbes
2709 Rajeev Gulati 62 Food $1.4B 15 Oct 2026, Forbes
2717 Rajesh Sharma 56 Finance $1.4B 15 Oct 2026, Forbes
2734 Viren Doshi 57 Solar modules $1.4B 15 Oct 2026, Forbes
2739 Binny Bansal 56 Flipkart $1.4B 15 Oct 2026, Forbes
2740 Naresh Jain 91 Auto components $1.4B 15 Oct 2026, Forbes
2742 Dhruv Sawhney 82 Engineering, sugar $1.4B 15 Oct 2026, Forbes
2769 Onkar Kanwar 83 Tires $1.4B 15 Oct 2026, Forbes
2770 Irfan Razack 72 Real estate $1.4B 15 Oct 2026, Forbes
2771 Noaman Razack 68 Real estate $1.4B 15 Oct 2026, Forbes
2772 Rezwan Razack 71 Real estate $1.4B 15 Oct 2026, Forbes

Export this list or get alerts on it

Know the day a fortune moves

Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.

Build my list