Skip to content
BillionaireList

🇮🇳 Country

Billionaires in India

There are 236 ranked billionaires in India in our records, with combined latest estimates of $1.06 trillion. The richest is Mukesh Ambani at $82 billion as of October 2026.

Ranked

236

Combined

$1.06T

Self-made

119

Women

21

Export the India billionaires list Excel or CSV with the date and source of every figure. Prospecting India?
Skyline associated with fortunes in India

Richest people in India

World rank Name Net worth
25 Mukesh Ambani 69 Reliance Industries $82.0B 15 Oct 2026, Forbes
26 Gautam Adani 64 Adani Group $78.2B 15 Oct 2026, Forbes
61 Savitri Jindal 76 Steel, O.P. Jindal Group $37.7B 15 Oct 2026, Forbes
74 Lakshmi Mittal 76 ArcelorMittal $30.4B 15 Oct 2026, Forbes
76 Shiv Nadar 81 HCL Technologies $30.1B 15 Oct 2026, Forbes
87 Cyrus S. Poonawalla 85 Serum Institute of India $27.3B 15 Oct 2026, Forbes
100 Dilip Shanghvi 71 Sun Pharmaceutical $24.8B 15 Oct 2026, Forbes
103 Vinod Adani 77 Infrastructure, commodities $24.3B 15 Oct 2026, Forbes
125 Kumar Mangalam Birla 59 Aditya Birla Group $21.1B 15 Oct 2026, Forbes
201 Uday Kotak 67 Kotak Mahindra Bank $14.6B 15 Oct 2026, Forbes
226 Kushal Pal Singh 94 Real estate $13.5B 15 Oct 2026, Forbes
229 Murali Divi 75 Pharmaceuticals $13.4B 15 Oct 2026, Forbes
232 Radhakishan Damani 71 DMart (Avenue Supermarts) $13.3B 15 Oct 2026, Forbes
235 Sunil Mittal 69 Telecom $13.1B 15 Oct 2026, Forbes
312 Ravi Jaipuria 71 Soft drinks, fast food $11.1B 15 Oct 2026, Forbes
328 Vikram Lal 56 Motorcycles $10.9B 15 Oct 2026, Forbes
376 Pankaj Patel 56 Pharmaceuticals $9.5B 15 Oct 2026, Forbes
434 Rekha Jhunjhunwala 63 Investments $8.6B 15 Oct 2026, Forbes
435 Sri Prakash Lohia 74 Indorama Corporation $8.6B 15 Oct 2026, Forbes
438 Rajan Mittal 66 Telecom $8.6B 15 Oct 2026, Forbes
441 Rakesh Mittal 71 Telecom $8.6B 15 Oct 2026, Forbes
449 Hasmukh Chudgar 93 Pharmaceuticals $8.4B 15 Oct 2026, Forbes
468 Satyanarayan Nuwal 74 Industrial explosives $8.2B 15 Oct 2026, Forbes
485 Azim Premji 81 Wipro $7.9B 15 Oct 2026, Forbes
504 Sudhir Mehta 72 Pharmaceuticals, power $7.7B 15 Oct 2026, Forbes
505 Samir Mehta 63 Pharmaceuticals, power $7.7B 15 Oct 2026, Forbes
579 Venu Srinivasan 73 Two-wheelers $7.0B 15 Oct 2026, Forbes
600 Rahul Bhatia 67 Aviation $6.8B 15 Oct 2026, Forbes
658 Mangal Lodha 70 Real estate $6.2B 15 Oct 2026, Forbes
684 Renuka Jagtiani 72 Retail $6.0B 15 Oct 2026, Forbes
702 Balkrishan Goenka 60 Diversified $5.9B 15 Oct 2026, Forbes
715 M. A. Yusuff Ali 70 Retail $5.8B 15 Oct 2026, Forbes
727 Chandru Raheja 85 K Raheja Corp $5.7B 15 Oct 2026, Forbes
739 Kailashchandra Nuwal 69 Industrial explosives $5.6B 15 Oct 2026, Forbes
759 Benu Gopal Bangur 56 Cement $5.5B 15 Oct 2026, Forbes
763 Joy Alukkas 70 Jewelry $5.4B 15 Oct 2026, Forbes
787 Falguni Nayar 63 Retailing $5.3B 15 Oct 2026, Forbes
793 Rajiv Bajaj 59 Diversified $5.3B 15 Oct 2026, Forbes
794 Sanjiv Bajaj 56 Diversified $5.3B 15 Oct 2026, Forbes
808 Gopikishan Damani 68 Retail, investments $5.2B 15 Oct 2026, Forbes
843 Anil Agarwal 73 Mining, metals $5.1B 15 Oct 2026, Forbes
847 Jamshyd Godrej 77 Consumer goods, real estate $5.0B 15 Oct 2026, Forbes
848 Smita Crishna Godrej 75 Consumer goods $5.0B 15 Oct 2026, Forbes
861 B. Partha Saradhi Reddy 72 Pharmaceuticals $5.0B 15 Oct 2026, Forbes
866 Vikas Oberoi 56 Real estate $4.9B 15 Oct 2026, Forbes
867 Abhay Firodia 81 Automobiles $4.9B 15 Oct 2026, Forbes
876 Baba Kalyani 77 Engineering $4.9B 15 Oct 2026, Forbes
884 Nusli Wadia 82 Consumer goods $4.8B 15 Oct 2026, Forbes
913 Nithin Kamath 47 Financial services $4.7B 15 Oct 2026, Forbes
1043 Ravi Pillai 73 Construction $4.1B 15 Oct 2026, Forbes
1046 N. R. Narayana Murthy 80 Software services $4.1B 15 Oct 2026, Forbes
1053 Mahendra Choksi 85 Paints $4.0B 15 Oct 2026, Forbes
1060 Nirmal Minda 68 Auto parts $4.0B 15 Oct 2026, Forbes
1063 Sunny Varkey 69 Education $4.0B 15 Oct 2026, Forbes
1064 P.V. Ramprasad Reddy 68 Aurobindo Pharma $4.0B 15 Oct 2026, Forbes
1069 Ajay Piramal 70 Pharmaceuticals $4.0B 15 Oct 2026, Forbes
1074 Harsh Mariwala 75 Consumer goods $4.0B 15 Oct 2026, Forbes
1080 Karsanbhai Patel 82 Consumer goods, cement $3.9B 15 Oct 2026, Forbes
1093 Vivek Jain 71 Chemicals $3.9B 15 Oct 2026, Forbes
1099 Shekhar Bajaj 78 Diversified $3.8B 15 Oct 2026, Forbes
1100 Kumud Bajaj 72 Diversified $3.8B 15 Oct 2026, Forbes
1101 Niraj Bajaj 72 Diversified $3.8B 15 Oct 2026, Forbes
1109 Ranjan Pai 53 Education, healthcare $3.8B 15 Oct 2026, Forbes
1149 Sanjiv Goenka 65 Diversified $3.7B 15 Oct 2026, Forbes
1164 Prathap Reddy 94 Healthcare $3.6B 15 Oct 2026, Forbes
1165 Harish Ahuja 71 Apparel $3.6B 15 Oct 2026, Forbes
1167 Nadir Godrej 75 Consumer goods, real estate $3.6B 15 Oct 2026, Forbes
1186 Alpana Dangi 53 Investments $3.6B 15 Oct 2026, Forbes
1190 Adi Godrej 84 Consumer goods $3.5B 15 Oct 2026, Forbes
1199 Leena Tewari 69 Pharmaceuticals $3.5B 15 Oct 2026, Forbes
1213 Anand Mahindra 71 Mahindra Group $3.4B 15 Oct 2026, Forbes
1250 Arvind Tiku 56 Renewable energy, real estate $3.4B 15 Oct 2026, Forbes
1266 G. M. Rao 76 Infrastructure $3.3B 15 Oct 2026, Forbes
1273 T.S. Kalyanaraman 79 Jewelry $3.3B 15 Oct 2026, Forbes
1283 Vinod Rai Gupta 81 Electrical equipment $3.3B 15 Oct 2026, Forbes
1287 Shiv Kishan Agrawal 85 Snacks $3.3B 15 Oct 2026, Forbes
1308 Madhukar Parekh 79 Adhesives $3.2B 15 Oct 2026, Forbes
1352 Nikhil Kamath 56 Financial services $3.1B 15 Oct 2026, Forbes
1360 Senapathy Gopalakrishnan 71 Software services $3.1B 15 Oct 2026, Forbes
1363 Rajan Raheja 72 Diversified $3.1B 15 Oct 2026, Forbes
1366 Lachhman Das Mittal 95 Tractors $3.1B 15 Oct 2026, Forbes
1376 Mahima Datla 49 Vaccines $3.0B 15 Oct 2026, Forbes
1385 Kiran Mazumdar-Shaw 73 Biopharmaceuticals $3.0B 15 Oct 2026, Forbes
1391 Arun Bharat Ram 85 Chemicals $3.0B 15 Oct 2026, Forbes
1413 Anand Deshpande 64 Technology $2.9B 15 Oct 2026, Forbes
1419 Harindarpal Banga 76 Commodities $2.9B 15 Oct 2026, Forbes
1423 Karthik Sarma 51 Hedge fund $2.9B 15 Oct 2026, Forbes
1435 Surender Saluja 79 Solar energy $2.9B 15 Oct 2026, Forbes
1436 Atul Ruia 55 Real estate $2.9B 15 Oct 2026, Forbes
1439 Ramesh Juneja 71 Pharmaceuticals $2.9B 15 Oct 2026, Forbes
1468 Rajeev Juneja 61 Phamaceuticals $2.8B 15 Oct 2026, Forbes
1500 Sanjeev Bikhchandani 63 Internet $2.8B 15 Oct 2026, Forbes
1504 Manohar Lal Agarwal 71 Snacks $2.8B 15 Oct 2026, Forbes
1509 Harsh Goenka 68 Diversified $2.8B 15 Oct 2026, Forbes
1518 M.Satyanarayana Reddy 69 Pharmaceuticals $2.7B 15 Oct 2026, Forbes
1529 Satyanarayana Chava 65 Pharmaceuticals $2.7B 15 Oct 2026, Forbes
1542 Kalanithi Maran 62 Media $2.7B 15 Oct 2026, Forbes
1549 Sunil Vachani 57 Electronics $2.7B 15 Oct 2026, Forbes
1592 Ajay Bhardwaj 66 Biopharma $2.6B 15 Oct 2026, Forbes
1599 Anu Aga 84 Engineering $2.6B 15 Oct 2026, Forbes

Export this list or get alerts on it

Questions people ask

Who is the richest person in India?
Mukesh Ambani is the richest person in India in the BillionaireList ranking, with a latest public estimate of $82 billion dated October 2026.
How many billionaires are there in India?
236 people associated with India are ranked here: their latest public estimate is above one billion dollars and dated on or after 1 September 2026. Older estimates are not counted.
Which industries do billionaires in India come from?
Manufacturing and industry (65), Healthcare (40), Diversified (39) lead in our records.

Know the day a fortune moves

Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.

Build my list