Skip to content
BillionaireList

🇮🇳 Country

Billionaires in India

There are 236 ranked billionaires in India in our records, with combined latest estimates of $1.06 trillion. The richest is Mukesh Ambani at $82 billion as of October 2026.

Ranked

236

Combined

$1.06T

Self-made

119

Women

21

Skyline associated with fortunes in India

Richest people in India

World rank Name Net worth
2776 Mofatraj Munot 82 Real estate $1.4B 15 Oct 2026, Forbes
2809 Nanu Gupta 84 Retail $1.4B 15 Oct 2026, Forbes
2870 C.C. Paarthipan 72 Pharmaceuticals $1.3B 15 Oct 2026, Forbes
2874 Subbamma Jasti 93 Pharmaceuticals $1.3B 15 Oct 2026, Forbes
2883 Rahul Dhoot 53 Auto components $1.3B 15 Oct 2026, Forbes
2891 Bhikhabai Virani 73 Snacks $1.3B 15 Oct 2026, Forbes
2915 Ramesh Kunhikannan 62 Electronics $1.3B 15 Oct 2026, Forbes
2961 Krishna Kumar Bangur 66 Graphite electrodes $1.2B 15 Oct 2026, Forbes
2985 Hitesh Doshi 59 Solar panels $1.2B 15 Oct 2026, Forbes
2986 Aluru Jagadish Prasad 80 Batteries $1.2B 15 Oct 2026, Forbes
2987 Pankaj Doshi 63 Solar panels $1.2B 15 Oct 2026, Forbes
2990 Suresh Krishna 89 Auto parts $1.2B 15 Oct 2026, Forbes
3040 Naresh Trehan 80 Hospitals $1.2B 15 Oct 2026, Forbes
3044 Ravi S. 63 Automotive components $1.2B 15 Oct 2026, Forbes
3059 Vinod Saraf 74 Chemicals $1.2B 15 Oct 2026, Forbes
3089 Sanjeev Shah 63 Foods $1.2B 15 Oct 2026, Forbes
3102 Lalit Keshre 45 Financial Services $1.2B 15 Oct 2026, Forbes
3104 Deepak Mehta 69 Chemicals $1.2B 15 Oct 2026, Forbes
3123 Rajju Shroff 93 Agrochemicals $1.1B 15 Oct 2026, Forbes
3128 Mustafa Hamied 86 Pharmaceuticals $1.1B 15 Oct 2026, Forbes
3130 Sachin Bansal 45 Flipkart $1.1B 15 Oct 2026, Forbes
3176 Vidit Aatrey 36 E-commerce $1.1B 15 Oct 2026, Forbes
3188 Rakesh Chopdar 47 Aerospace engineering $1.1B 15 Oct 2026, Forbes
3202 Bhaskara Rao Bollineni 72 Healthcare $1.1B 15 Oct 2026, Forbes
3205 Peyush Bansal 42 Retail $1.1B 15 Oct 2026, Forbes
3213 Chandubhai Virani 69 Snacks $1.1B 15 Oct 2026, Forbes
3214 Kanjibhai Virani 64 Snacks $1.1B 15 Oct 2026, Forbes
3234 Kochouseph Chittilappilly 75 Electrical appliances $1.1B 15 Oct 2026, Forbes
3256 Kirit Doshi 61 Solar modules $1.1B 15 Oct 2026, Forbes
3278 Madan Mohanka 83 Manufacturing $1.0B 15 Oct 2026, Forbes
3298 Kalpana Parekh 73 Adhesives $1.0B 15 Oct 2026, Forbes
3301 Harshil Mathur 35 Fintech $1.0B 15 Oct 2026, Forbes
3302 Shashank Kumar 36 Fintech $1.0B 15 Oct 2026, Forbes
3331 Kuldip Rathee 72 Auto ancillaries $1.0B 15 Oct 2026, Forbes
3345 Ashok Kajaria 79 Tiles $1.0B 15 Oct 2026, Forbes
3351 Bhavish Aggarwal 41 Ride-hailing app $1.0B 15 Oct 2026, Forbes

Export this list or get alerts on it

Know the day a fortune moves

Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.

Build my list