🇺🇸 Country
Billionaires in the United States
There are 984 ranked billionaires in the United States in our records, with combined latest estimates of $9.30 trillion. The richest is Elon Musk at $945 billion as of October 2026.
Ranked
984
Combined
$9.30T
Self-made
725
Women
135
Richest people in the United States
| World rank | Name | Net worth | Source of wealth | As of |
|---|---|---|---|---|
| 2959 | Derek Stevens 59 Casinos | $1.2B 15 Oct 2026, Forbes | Casinos | 15 Oct 2026 Forbes |
| 2962 | Nancy Lerner 66 MBNA (inherited) | $1.2B 15 Oct 2026, Forbes | MBNA (inherited) | 15 Oct 2026 Forbes |
| 2967 | J. Christopher Flowers 68 Investments | $1.2B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 2968 | Randolph Lerner 64 Banking, credit cards | $1.2B 15 Oct 2026, Forbes | Banking, credit cards | 15 Oct 2026 Forbes |
| 2969 | Norma Lerner 96 MBNA (inherited) | $1.2B 15 Oct 2026, Forbes | MBNA (inherited) | 15 Oct 2026 Forbes |
| 2972 | Theresia Gouw 58 Venture capital | $1.2B 15 Oct 2026, Forbes | Venture capital | 15 Oct 2026 Forbes |
| 2978 | Richard Teets Jr 70 Steel | $1.2B 15 Oct 2026, Forbes | Steel | 15 Oct 2026 Forbes |
| 2982 | Nicholas Woodman 51 GoPro | $1.2B 15 Oct 2026, Forbes | GoPro | 15 Oct 2026 Forbes |
| 2989 | Tony Townley 64 Fast food | $1.2B 15 Oct 2026, Forbes | Fast food | 15 Oct 2026 Forbes |
| 2992 | Pat Neal 77 Homebuilding | $1.2B 15 Oct 2026, Forbes | Homebuilding | 15 Oct 2026 Forbes |
| 2996 | Thomas Powell 86 Electrical products | $1.2B 15 Oct 2026, Forbes | Electrical products | 15 Oct 2026 Forbes |
| 2997 | Sanjay Mehrotra 68 Semiconductors | $1.2B 15 Oct 2026, Forbes | Semiconductors | 15 Oct 2026 Forbes |
| 3005 | Neerja Sethi 71 IT consulting | $1.2B 15 Oct 2026, Forbes | IT consulting | 15 Oct 2026 Forbes |
| 3008 | Sheila Johnson 77 Cable TV, hotels | $1.2B 15 Oct 2026, Forbes | Cable TV, hotels | 15 Oct 2026 Forbes |
| 3011 | David Humphreys 69 Residential roofing | $1.2B 15 Oct 2026, Forbes | Residential roofing | 15 Oct 2026 Forbes |
| 3012 | Sarah Humphreys Atkins 68 Residential roofing | $1.2B 15 Oct 2026, Forbes | Residential roofing | 15 Oct 2026 Forbes |
| 3013 | Colette Kress 59 Nvidia | $1.2B 15 Oct 2026, Forbes | Nvidia | 15 Oct 2026 Forbes |
| 3016 | Christian Chabot 54 Software | $1.2B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 3018 | Jean-Marc Chapus 67 Finance | $1.2B 15 Oct 2026, Forbes | Finance | 15 Oct 2026 Forbes |
| 3020 | Dylan Field 34 Software | $1.2B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 3022 | James Truchard 83 Software | $1.2B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 3023 | Ken Kendrick 83 Banking, sports team | $1.2B 15 Oct 2026, Forbes | Banking, sports team | 15 Oct 2026 Forbes |
| 3048 | Jeff Sprecher 71 Stock exchanges | $1.2B 15 Oct 2026, Forbes | Stock exchanges | 15 Oct 2026 Forbes |
| 3060 | Zhao Jianhui 66 Silicon carbide wafers | $1.2B 15 Oct 2026, Forbes | Silicon carbide wafers | 15 Oct 2026 Forbes |
| 3070 | Bruce Springsteen 77 Music | $1.2B 15 Oct 2026, Forbes | Music | 15 Oct 2026 Forbes |
| 3085 | Anne Dinning 63 Hedge funds | $1.2B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 3090 | Arnold Schwarzenegger 79 Movies, investments | $1.2B 15 Oct 2026, Forbes | Movies, investments | 15 Oct 2026 Forbes |
| 3095 | A. Jayson Adair 57 Damaged cars | $1.2B 15 Oct 2026, Forbes | Damaged cars | 15 Oct 2026 Forbes |
| 3098 | Ron Shaich 72 Restaurants | $1.2B 15 Oct 2026, Forbes | Restaurants | 15 Oct 2026 Forbes |
| 3113 | Scott Smith 77 Cloud computing | $1.2B 15 Oct 2026, Forbes | Cloud computing | 15 Oct 2026 Forbes |
| 3124 | Michael Dunlap 63 Loan servicing | $1.1B 15 Oct 2026, Forbes | Loan servicing | 15 Oct 2026 Forbes |
| 3127 | Paul Sciarra 45 Pinterest | $1.1B 15 Oct 2026, Forbes | 15 Oct 2026 Forbes | |
| 3136 | Craig Abod 63 Information Technology | $1.1B 15 Oct 2026, Forbes | Information Technology | 15 Oct 2026 Forbes |
| 3137 | Zhong Peifeng 63 Semiconductor | $1.1B 15 Oct 2026, Forbes | Semiconductor | 15 Oct 2026 Forbes |
| 3143 | Yu De-Chao 62 Pharmaceuticals | $1.1B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 3158 | Ryan Israel 41 Hedge funds | $1.1B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 3161 | Gina Vecchiarelli 65 Mozzarella cheese | $1.1B 15 Oct 2026, Forbes | Mozzarella cheese | 15 Oct 2026 Forbes |
| 3162 | Terry Leprino 66 Mozzarella cheese | $1.1B 15 Oct 2026, Forbes | Mozzarella cheese | 15 Oct 2026 Forbes |
| 3186 | Jerry Seinfeld 72 Comedy | $1.1B 15 Oct 2026, Forbes | Comedy | 15 Oct 2026 Forbes |
| 3189 | Jane Goldman 71 Sol Goldman real estate | $1.1B 15 Oct 2026, Forbes | Sol Goldman real estate | 15 Oct 2026 Forbes |
| 3198 | Joe Agresti 54 Auto dealerships, investments | $1.1B 15 Oct 2026, Forbes | Auto dealerships, investments | 15 Oct 2026 Forbes |
| 3201 | Mary Alice Malone Jr 43 Campbell's Soup | $1.1B 15 Oct 2026, Forbes | Campbell's Soup | 15 Oct 2026 Forbes |
| 3207 | Brooke Seawell 78 Nvidia | $1.1B 15 Oct 2026, Forbes | Nvidia | 15 Oct 2026 Forbes |
| 3208 | Michael Rees 51 Private equity | $1.1B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 3210 | Catherine Malone 41 Campbell's Soup | $1.1B 15 Oct 2026, Forbes | Campbell's Soup | 15 Oct 2026 Forbes |
| 3224 | Albert Nahmad 86 Air conditioning parts | $1.1B 15 Oct 2026, Forbes | Air conditioning parts | 15 Oct 2026 Forbes |
| 3225 | Stanley Tang 33 Food delivery app | $1.1B 15 Oct 2026, Forbes | Food delivery app | 15 Oct 2026 Forbes |
| 3239 | William Franke 89 Low-cost airlines | $1.1B 15 Oct 2026, Forbes | Low-cost airlines | 15 Oct 2026 Forbes |
| 3244 | Michele Kang 67 Healthcare IT | $1.1B 15 Oct 2026, Forbes | Healthcare IT | 15 Oct 2026 Forbes |
| 3245 | Andrew MacMillan 39 Cargill | $1.1B 15 Oct 2026, Forbes | Cargill | 15 Oct 2026 Forbes |
| 3246 | Anne Pedrero 57 Cargill | $1.1B 15 Oct 2026, Forbes | Cargill | 15 Oct 2026 Forbes |
| 3247 | Christopher MacMillan 41 Cargill | $1.1B 15 Oct 2026, Forbes | Cargill | 15 Oct 2026 Forbes |
| 3248 | Daniel MacMillan 43 Cargill | $1.1B 15 Oct 2026, Forbes | Cargill | 15 Oct 2026 Forbes |
| 3249 | David MacMillan 71 Cargill | $1.1B 15 Oct 2026, Forbes | Cargill | 15 Oct 2026 Forbes |
| 3250 | Donald MacMillan 56 Cargill | $1.1B 15 Oct 2026, Forbes | Cargill | 15 Oct 2026 Forbes |
| 3251 | John H. MacMillan IV IV 74 Cargill | $1.1B 15 Oct 2026, Forbes | Cargill | 15 Oct 2026 Forbes |
| 3252 | Kate MacMillan Reed 69 Cargill | $1.1B 15 Oct 2026, Forbes | Cargill | 15 Oct 2026 Forbes |
| 3253 | Sandra MacMillan 54 Cargill | $1.1B 15 Oct 2026, Forbes | Cargill | 15 Oct 2026 Forbes |
| 3262 | Victor Fung 81 Sourcing | $1.1B 15 Oct 2026, Forbes | Sourcing | 15 Oct 2026 Forbes |
| 3270 | Orion Hindawi 46 Tanium | $1.1B 15 Oct 2026, Forbes | Tanium | 15 Oct 2026 Forbes |
| 3285 | Ajay Puri 72 Nvidia | $1.0B 15 Oct 2026, Forbes | Nvidia | 15 Oct 2026 Forbes |
| 3287 | Hartley Rogers 67 Asset management | $1.0B 15 Oct 2026, Forbes | Asset management | 15 Oct 2026 Forbes |
| 3288 | Jeffrey Soffer 58 Real estate | $1.0B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 3291 | Beyoncé Knowles-Carter 45 Music | $1.0B 15 Oct 2026, Forbes | Music | 15 Oct 2026 Forbes |
| 3292 | Stephen Fredette 43 Payments software | $1.0B 15 Oct 2026, Forbes | Payments software | 15 Oct 2026 Forbes |
| 3293 | Dick Portillo 86 Real estate, restaurants | $1.0B 15 Oct 2026, Forbes | Real estate, restaurants | 15 Oct 2026 Forbes |
| 3295 | Ric Elias 59 Media | $1.0B 15 Oct 2026, Forbes | Media | 15 Oct 2026 Forbes |
| 3300 | Larry Silverstein 95 Real estate | $1.0B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 3304 | Marty Horton 75 Homebuilding | $1.0B 15 Oct 2026, Forbes | Homebuilding | 15 Oct 2026 Forbes |
| 3312 | Don Ahern 73 Equipment rental | $1.0B 15 Oct 2026, Forbes | Equipment rental | 15 Oct 2026 Forbes |
| 3316 | Bill Cummings 89 Commercial real estate | $1.0B 15 Oct 2026, Forbes | Commercial real estate | 15 Oct 2026 Forbes |
| 3332 | Jared Kushner 45 Real estate, private equity | $1.0B 15 Oct 2026, Forbes | Real estate, private equity | 15 Oct 2026 Forbes |
| 3337 | Omani Carson 62 Wealth planning | $1.0B 15 Oct 2026, Forbes | Wealth planning | 15 Oct 2026 Forbes |
| 3344 | Louis Bacon 70 Hedge funds | $1.0B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 3349 | Zach McLeroy 64 Fast food | $1.0B 15 Oct 2026, Forbes | Fast food | 15 Oct 2026 Forbes |
| 3350 | Norman Asbjornson 90 HVAC | $1.0B 15 Oct 2026, Forbes | HVAC | 15 Oct 2026 Forbes |
| 3357 | David Hindawi 82 Tanium | $1.0B 15 Oct 2026, Forbes | Tanium | 15 Oct 2026 Forbes |
| 3358 | Dr. Dre 61 Music, headphones | $1.0B 15 Oct 2026, Forbes | Music, headphones | 15 Oct 2026 Forbes |
| 3362 | Richard Kurtz 86 Real estate | $1.0B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 3363 | Rick Jackson 72 Healthcare | $1.0B 15 Oct 2026, Forbes | Healthcare | 15 Oct 2026 Forbes |
| 3364 | Robert Johnson 80 Black Entertainment Television | $1.0B 15 Oct 2026, Forbes | Black Entertainment Television | 15 Oct 2026 Forbes |
| 3365 | Shayne Coplan 28 Polymarket | $1.0B 15 Oct 2026, Forbes | Polymarket | 15 Oct 2026 Forbes |
| 3366 | Stephen Ketchum 65 Investments | $1.0B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 3368 | Trae Stephens 42 Defense technology | $1.0B 15 Oct 2026, Forbes | Defense technology | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.