Skip to content
BillionaireList

🇺🇸 Country

Billionaires in the United States

There are 984 ranked billionaires in the United States in our records, with combined latest estimates of $9.30 trillion. The richest is Elon Musk at $945 billion as of October 2026.

Ranked

984

Combined

$9.30T

Self-made

725

Women

135

Skyline associated with fortunes in the United States

Richest people in the United States

World rank Name Net worth
2055 Paul Bloch 65 Data storage $2.0B 15 Oct 2026, Forbes
2056 Gary Chouest 82 Shipping $2.0B 15 Oct 2026, Forbes
2058 David Lichtenstein 64 Real estate $2.0B 15 Oct 2026, Forbes
2059 Gregg Hymowitz 60 Asset management $2.0B 15 Oct 2026, Forbes
2063 Art Levinson 76 Genentech, Apple $2.0B 15 Oct 2026, Forbes
2068 Marcelo Claure 55 Cell phone distribution $2.0B 15 Oct 2026, Forbes
2070 Joe Rogers Jr 79 Waffle House $2.0B 15 Oct 2026, Forbes
2074 Amjad Masad AI software $2.0B 15 Oct 2026, Forbes
2075 Peter Sperling 66 Education $2.0B 15 Oct 2026, Forbes
2076 Amy Wyss 55 Medical equipment $2.0B 15 Oct 2026, Forbes
2084 Farris Wilks 74 Frac Tech (fracking) $2.0B 15 Oct 2026, Forbes
2091 David Paul 59 Medical devices $2.0B 15 Oct 2026, Forbes
2092 Scott Nuttall 53 Private equity $2.0B 15 Oct 2026, Forbes
2095 Bennett Rosenthal 63 Finance $2.0B 15 Oct 2026, Forbes
2101 Geoffrey Palmer 26 Real estate $2.0B 15 Oct 2026, Forbes
2102 Evan Williams 54 Twitter $2.0B 15 Oct 2026, Forbes
2104 William Koch 86 Oil, investments $2.0B 15 Oct 2026, Forbes
2105 Christopher Goldsbury 83 Salsa $2.0B 15 Oct 2026, Forbes
2106 Michael Hsing 65 Semiconductors $1.9B 15 Oct 2026, Forbes
2108 Gwynne Shotwell 62 SpaceX $1.9B 15 Oct 2026, Forbes
2110 Keith Bentley 68 Software $1.9B 15 Oct 2026, Forbes
2114 Sue Gross 76 Investments $1.9B 15 Oct 2026, Forbes
2119 Nicholas Howley 64 Aerospace $1.9B 15 Oct 2026, Forbes
2144 Charles Liang 68 Computer hardware $1.9B 15 Oct 2026, Forbes
2147 John Goff 71 Real estate $1.9B 15 Oct 2026, Forbes
2149 Eric Glyman 36 Fintech $1.9B 15 Oct 2026, Forbes
2150 Gene Lee 35 Fintech $1.9B 15 Oct 2026, Forbes
2151 Karim Atiyeh 37 Fintech $1.9B 15 Oct 2026, Forbes
2155 Robert Fisher 73 Gap $1.9B 15 Oct 2026, Forbes
2158 Michael Patterson 51 Private equity $1.9B 15 Oct 2026, Forbes
2159 Scot French 56 Private equity $1.9B 15 Oct 2026, Forbes
2164 Marc Andreessen 55 Venture capital investing $1.9B 15 Oct 2026, Forbes
2165 Kim Kardashian 46 Shapewear, skincare $1.9B 15 Oct 2026, Forbes
2174 Terry Taylor 75 Car dealerships $1.9B 15 Oct 2026, Forbes
2177 Michael Arougheti 54 Finance $1.9B 15 Oct 2026, Forbes
2184 Itzhak Ezratti 74 Homebuilding $1.9B 15 Oct 2026, Forbes
2190 James Tisch 73 Loews $1.9B 15 Oct 2026, Forbes
2203 Mark Attanasio 69 Finance $1.9B 15 Oct 2026, Forbes
2206 Patrick Hanrahan 71 Software $1.9B 15 Oct 2026, Forbes
2209 James Leininger 81 Medical products $1.9B 15 Oct 2026, Forbes
2214 Carlie Irsay-Gordon 45 Indianapolis Colts $1.8B 15 Oct 2026, Forbes
2215 Casey Foyt 43 Indianapolis Colts $1.8B 15 Oct 2026, Forbes
2216 Kalen Jackson 39 Indianapolis Colts $1.8B 15 Oct 2026, Forbes
2222 Alan Miller 89 Healthcare services $1.8B 15 Oct 2026, Forbes
2247 Paul Lee 68 Battery separators $1.8B 15 Oct 2026, Forbes
2253 Pantas Sutardja 63 Semiconductors $1.8B 15 Oct 2026, Forbes
2255 Joseph Bae 54 Private equity $1.8B 15 Oct 2026, Forbes
2266 Brad Keywell 56 Software, investments $1.8B 15 Oct 2026, Forbes
2267 Mike Speiser 55 Software $1.8B 15 Oct 2026, Forbes
2270 Brian Higgins 61 Hedge funds $1.8B 15 Oct 2026, Forbes
2271 Gerry Cardinale 59 Private equity $1.8B 15 Oct 2026, Forbes
2273 O. Francis Biondi 62 Hedge funds $1.8B 15 Oct 2026, Forbes
2275 Timothy Dunn 70 Energy $1.8B 15 Oct 2026, Forbes
2279 JB Straubel 50 Tesla $1.8B 15 Oct 2026, Forbes
2280 Walter Kortschak 67 Venture capital $1.8B 15 Oct 2026, Forbes
2289 Jim McKelvey 61 Mobile payments $1.8B 15 Oct 2026, Forbes
2291 Martine Rothblatt 72 Pharmaceuticals $1.8B 15 Oct 2026, Forbes
2292 Stanley Hubbard 93 DirecTV $1.8B 15 Oct 2026, Forbes
2298 Nikesh Arora 58 Cybersecurity, SoftBank, Google $1.8B 15 Oct 2026, Forbes
2301 Larry Culp 63 General Electric, manufacturing $1.8B 15 Oct 2026, Forbes
2303 David Kaplan 59 Finance $1.8B 15 Oct 2026, Forbes
2306 Timothy Boyle 77 Columbia Sportswear $1.8B 15 Oct 2026, Forbes
2311 Charlotte Colket Weber 83 Campbell Soup $1.8B 15 Oct 2026, Forbes
2314 James France 81 Nascar, racing $1.8B 15 Oct 2026, Forbes
2316 Gary Tharaldson 81 Hotels $1.8B 15 Oct 2026, Forbes
2318 Gary Michelson 77 Medical patents $1.8B 15 Oct 2026, Forbes
2323 Jon Winkelried 67 Private equity, banking $1.8B 15 Oct 2026, Forbes
2326 Duncan MacMillan 88 Bloomberg LP $1.8B 15 Oct 2026, Forbes
2327 George Yancopoulos 67 Pharmaceuticals $1.8B 15 Oct 2026, Forbes
2336 Donald Friese 86 C&D Technologies $1.8B 15 Oct 2026, Forbes
2340 Bobby Murphy 38 Snap $1.7B 15 Oct 2026, Forbes
2346 Tony Xu 42 Food delivery service $1.7B 15 Oct 2026, Forbes
2351 James Scapa 69 Software $1.7B 15 Oct 2026, Forbes
2360 Hal Steinbrenner 57 Sports $1.7B 15 Oct 2026, Forbes
2361 Jennifer Steinbrenner Swindal 67 Sports $1.7B 15 Oct 2026, Forbes
2362 Jessica Steinbrenner 62 Sports $1.7B 15 Oct 2026, Forbes
2363 Gloria Joseph 102 Insurance $1.7B 15 Oct 2026, Forbes
2365 Adam Forste 48 Diversified $1.7B 15 Oct 2026, Forbes
2366 Kevin Marchetti 48 Diversified $1.7B 15 Oct 2026, Forbes
2367 Jeffrey Michael 70 Data management $1.7B 15 Oct 2026, Forbes
2379 Jimmy Rane 80 Lumber $1.7B 15 Oct 2026, Forbes
2389 Igor Tulchinsky 60 Hedge funds $1.7B 15 Oct 2026, Forbes
2396 William Lauder 66 Estee Lauder $1.7B 15 Oct 2026, Forbes
2404 Ronald Clarke 71 Payments technology $1.7B 15 Oct 2026, Forbes
2406 Jeff Tangney 54 Doximity $1.7B 15 Oct 2026, Forbes
2418 Bob Muglia 67 Software $1.7B 15 Oct 2026, Forbes
2422 Henry Engelhardt 68 Insurance $1.7B 15 Oct 2026, Forbes
2424 Phil Shawe 57 Translation services $1.7B 15 Oct 2026, Forbes
2427 Lloyd Blankfein 72 Goldman Sachs $1.7B 15 Oct 2026, Forbes
2438 Jahm Najafi 63 Investments $1.7B 15 Oct 2026, Forbes
2440 Aerin Lauder 56 Estee Lauder $1.7B 15 Oct 2026, Forbes
2445 Forrest Preston 93 Health care $1.7B 15 Oct 2026, Forbes
2448 Kenny Troutt 78 Telecom $1.7B 15 Oct 2026, Forbes
2453 Jeffrey Gundlach 67 Investments $1.6B 15 Oct 2026, Forbes
2454 Olivia Holding 62 Banking $1.6B 15 Oct 2026, Forbes
2461 Willis Johnson 79 Damaged cars $1.6B 15 Oct 2026, Forbes
2462 Andrew Tisch 77 Loews $1.6B 15 Oct 2026, Forbes
2473 Barry Bentley 70 Software $1.6B 15 Oct 2026, Forbes
2481 Sundar Pichai 54 Google $1.6B 15 Oct 2026, Forbes
2492 Todd McKinnon 54 Software $1.6B 15 Oct 2026, Forbes

Export this list or get alerts on it

Know the day a fortune moves

Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.

Build my list