Skip to content
BillionaireList

🇺🇸 Country

Billionaires in the United States

There are 984 ranked billionaires in the United States in our records, with combined latest estimates of $9.30 trillion. The richest is Elon Musk at $945 billion as of October 2026.

Ranked

984

Combined

$9.30T

Self-made

725

Women

135

Skyline associated with fortunes in the United States

Richest people in the United States

World rank Name Net worth
2493 Kimbal Musk 54 Tesla, SpaceX $1.6B 15 Oct 2026, Forbes
2497 Rick Workman 71 Dentistry $1.6B 15 Oct 2026, Forbes
2500 Richard Fairbank 76 Banking $1.6B 15 Oct 2026, Forbes
2503 Anita Zucker 74 Chemicals $1.6B 15 Oct 2026, Forbes
2505 Dean Solon 61 Solar systems $1.6B 15 Oct 2026, Forbes
2510 William Fisher 69 Gap $1.6B 15 Oct 2026, Forbes
2511 Adam Norwitt 57 Electronic components $1.6B 15 Oct 2026, Forbes
2517 Sidney Kimmel 98 Retail $1.6B 15 Oct 2026, Forbes
2521 Ingrid Wu 56 Manufacturing $1.6B 15 Oct 2026, Forbes
2525 Ben Ashkenazy 57 Ashkenazy Acquisition $1.6B 15 Oct 2026, Forbes
2526 Trevor Burgess 54 Insurance $1.6B 15 Oct 2026, Forbes
2537 Michael Steinhardt 85 Hedge funds $1.6B 15 Oct 2026, Forbes
2539 Bharat Desai 73 IT consulting $1.6B 15 Oct 2026, Forbes
2540 Evgeny (Eugene) Shvidler 62 Metals, investments $1.6B 15 Oct 2026, Forbes
2543 Magic Johnson 67 Basketball, investments $1.6B 15 Oct 2026, Forbes
2550 Frank McCourt 73 Baseball $1.5B 15 Oct 2026, Forbes
2557 Peter Guber 84 Sports teams, movies $1.5B 15 Oct 2026, Forbes
2563 Dick Wolf 79 Law & Order $1.5B 15 Oct 2026, Forbes
2564 Nelson Peltz 84 Investments $1.5B 15 Oct 2026, Forbes
2568 Nicole Shanahan 41 Google $1.5B 15 Oct 2026, Forbes
2580 Andy Fang 34 Food delivery app $1.5B 15 Oct 2026, Forbes
2581 Ronald Perelman 83 MacAndrews & Forbes, Revlon $1.5B 15 Oct 2026, Forbes
2585 Timothy Headington 76 Oil & gas, investments $1.5B 15 Oct 2026, Forbes
2588 George Christ 71 Technology $1.5B 15 Oct 2026, Forbes
2590 Jack Cogen 70 Technology $1.5B 15 Oct 2026, Forbes
2594 Cargill MacMillan III 66 Cargill $1.5B 15 Oct 2026, Forbes
2595 John MacMillan 77 Cargill $1.5B 15 Oct 2026, Forbes
2596 Martha MacMillan 75 Cargill $1.5B 15 Oct 2026, Forbes
2597 William MacMillan 72 Cargill $1.5B 15 Oct 2026, Forbes
2598 Jeremy Allaire 55 Cryptocurrency $1.5B 15 Oct 2026, Forbes
2599 Jeff T. Green 49 Digital advertising $1.5B 15 Oct 2026, Forbes
2610 Michael Teel 75 Supermarkets $1.5B 15 Oct 2026, Forbes
2615 Ignacio Torras 61 Trading $1.5B 15 Oct 2026, Forbes
2616 John Morgan 70 Personal injury law $1.5B 15 Oct 2026, Forbes
2618 Peter Ludwig 42 AI software $1.5B 15 Oct 2026, Forbes
2620 Qasar Younis 45 AI software $1.5B 15 Oct 2026, Forbes
2621 Seth Klarman 69 Investments $1.5B 15 Oct 2026, Forbes
2622 Thomas Crowley Jr 59 Shipping $1.5B 15 Oct 2026, Forbes
2627 Alan Gerry 97 Cable television $1.5B 15 Oct 2026, Forbes
2631 George M. Marcus 85 Marcus & Millichap $1.5B 15 Oct 2026, Forbes
2632 Marc Lipschultz 57 Private equity $1.5B 15 Oct 2026, Forbes
2634 Tiger Woods 50 Golf $1.5B 15 Oct 2026, Forbes
2636 Paul Fireman 82 Reebok $1.5B 15 Oct 2026, Forbes
2639 Stephen Winn 80 Real estate services $1.5B 15 Oct 2026, Forbes
2655 Brian Schimpf 42 Defense technology $1.5B 15 Oct 2026, Forbes
2669 Douglas Rippel 60 Retail finance $1.5B 15 Oct 2026, Forbes
2672 Niraj Shah 51 Wayfair $1.5B 15 Oct 2026, Forbes
2679 Carson Brice 59 Banking $1.5B 15 Oct 2026, Forbes
2680 Claire Bristow 60 Banking $1.5B 15 Oct 2026, Forbes
2685 Lucy Guo 32 Artificial intelligence $1.5B 15 Oct 2026, Forbes
2687 Andrew Bialecki 41 Marketing software $1.4B 15 Oct 2026, Forbes
2694 Herriot Tabuteau 58 Healthcare $1.4B 15 Oct 2026, Forbes
2698 Steve Conine 51 Wayfair $1.4B 15 Oct 2026, Forbes
2706 Vasily Shikin 41 Advertising technology $1.4B 15 Oct 2026, Forbes
2708 Marissa Mayer 51 Google, Yahoo $1.4B 15 Oct 2026, Forbes
2713 Satya Nadella 59 Microsoft $1.4B 15 Oct 2026, Forbes
2714 LeBron James 41 Basketball $1.4B 15 Oct 2026, Forbes
2716 Jared Smith 52 Cloud computing $1.4B 15 Oct 2026, Forbes
2724 Rick Smith 56 Tasers $1.4B 15 Oct 2026, Forbes
2727 Brad Kelley 69 Tobacco $1.4B 15 Oct 2026, Forbes
2735 Mark Pincus 60 Online games $1.4B 15 Oct 2026, Forbes
2738 Daniel Calugar 72 Investing $1.4B 15 Oct 2026, Forbes
2745 Matt Stone 55 Television $1.4B 15 Oct 2026, Forbes
2746 Trey Parker 57 Television $1.4B 15 Oct 2026, Forbes
2755 Greg Brown 66 Motorola $1.4B 15 Oct 2026, Forbes
2760 Ed Park 51 Health technology $1.4B 15 Oct 2026, Forbes
2761 Todd Park 53 Health technology $1.4B 15 Oct 2026, Forbes
2766 Christopher Stolte 53 Software $1.4B 15 Oct 2026, Forbes
2767 Gregory Bentley 71 Software $1.4B 15 Oct 2026, Forbes
2783 Chi Fung Cheng 58 Semiconductors $1.4B 15 Oct 2026, Forbes
2785 Shyam Sankar 44 Palantir $1.4B 15 Oct 2026, Forbes
2793 Sara Blakely 55 Spanx $1.4B 15 Oct 2026, Forbes
2795 Jeffrey Lorberbaum 71 Flooring $1.4B 15 Oct 2026, Forbes
2798 Andrew Feldman 57 Artificial intelligence chips $1.4B 15 Oct 2026, Forbes
2801 KR Sridhar 65 Fuel cell systems $1.4B 15 Oct 2026, Forbes
2804 Gary Magness 72 Cable TV, investments $1.4B 15 Oct 2026, Forbes
2807 Joseph Steinberg 82 Investments $1.4B 15 Oct 2026, Forbes
2814 Stephen Hoge 50 Biotech $1.4B 15 Oct 2026, Forbes
2818 Bret Johnsen SpaceX $1.4B 15 Oct 2026, Forbes
2823 Frank Holding Jr 65 Banking $1.4B 15 Oct 2026, Forbes
2824 Tyler Perry 57 Movies, television $1.4B 15 Oct 2026, Forbes
2829 Ben Silbermann 44 Social media $1.4B 15 Oct 2026, Forbes
2832 Tope Awotona 45 Software $1.4B 15 Oct 2026, Forbes
2841 Frederic Luddy 71 Software $1.3B 15 Oct 2026, Forbes
2843 Anthony Yoseloff 52 Investment management $1.3B 15 Oct 2026, Forbes
2847 Joe Nahmad 56 Art dealing $1.3B 15 Oct 2026, Forbes
2852 Brian L. Roberts 67 Comcast $1.3B 15 Oct 2026, Forbes
2854 Stefan Kaluzny 59 Private equity $1.3B 15 Oct 2026, Forbes
2859 Larry Fink 73 Money management $1.3B 15 Oct 2026, Forbes
2862 Jim Koch 77 Beer $1.3B 15 Oct 2026, Forbes
2877 Richard Kayne 80 Investments $1.3B 15 Oct 2026, Forbes
2886 Chris Wanstrath 41 Software $1.3B 15 Oct 2026, Forbes
2894 Bruce Beal Jr 56 Real estate $1.3B 15 Oct 2026, Forbes
2902 Ryan Graves 43 Uber $1.3B 15 Oct 2026, Forbes
2916 Michael Krasny 73 Retail $1.3B 15 Oct 2026, Forbes
2927 J. Wayne Weaver 91 Shoes $1.3B 15 Oct 2026, Forbes
2948 Arthur Levine 75 Private equity $1.3B 15 Oct 2026, Forbes
2949 Lauren Leichtman 76 Private equity $1.3B 15 Oct 2026, Forbes
2953 Joe Kiani 62 Medical devices $1.3B 15 Oct 2026, Forbes
2958 James Jannard 77 Sunglasses $1.3B 15 Oct 2026, Forbes

Export this list or get alerts on it

Know the day a fortune moves

Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.

Build my list