🇺🇸 Country
Billionaires in the United States
There are 984 ranked billionaires in the United States in our records, with combined latest estimates of $9.30 trillion. The richest is Elon Musk at $945 billion as of October 2026.
Ranked
984
Combined
$9.30T
Self-made
725
Women
135
Richest people in the United States
| World rank | Name | Net worth | Source of wealth | As of |
|---|---|---|---|---|
| 1379 | Lee Bass 70 Oil, investments | $3.0B 15 Oct 2026, Forbes | Oil, investments | 15 Oct 2026 Forbes |
| 1389 | Michael S. Smith 71 Liquefied natural gas | $3.0B 15 Oct 2026, Forbes | Liquefied natural gas | 15 Oct 2026 Forbes |
| 1390 | Barry Sternlicht 65 Private equity | $3.0B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 1396 | George Argyros 89 Real estate, investments | $3.0B 15 Oct 2026, Forbes | Real estate, investments | 15 Oct 2026 Forbes |
| 1398 | Henry Swieca 69 Hedge funds | $3.0B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 1406 | Tor Peterson 62 Commodities | $3.0B 15 Oct 2026, Forbes | Commodities | 15 Oct 2026 Forbes |
| 1408 | J. Tomilson Hill 78 Investments | $2.9B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 1412 | Nicolas Berggruen 65 Real estate, investments | $2.9B 15 Oct 2026, Forbes | Real estate, investments | 15 Oct 2026 Forbes |
| 1421 | John Krystynak 58 Advertising technology | $2.9B 15 Oct 2026, Forbes | Advertising technology | 15 Oct 2026 Forbes |
| 1424 | Don Levin 75 Rolling papers | $2.9B 15 Oct 2026, Forbes | Rolling papers | 15 Oct 2026 Forbes |
| 1426 | Glenn Dubin 69 Hedge funds | $2.9B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 1428 | Nir Zuk 55 Software | $2.9B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 1430 | Safra Catz 64 Software | $2.9B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 1432 | Hayes Barnard 54 Fintech | $2.9B 15 Oct 2026, Forbes | Fintech | 15 Oct 2026 Forbes |
| 1433 | Stephen Deckoff 60 Private equity | $2.9B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 1437 | Cameron Winklevoss 45 Gemini, bitcoin | $2.9B 15 Oct 2026, Forbes | Gemini, bitcoin | 15 Oct 2026 Forbes |
| 1438 | Tyler Winklevoss 45 Gemini, bitcoin | $2.9B 15 Oct 2026, Forbes | Gemini, bitcoin | 15 Oct 2026 Forbes |
| 1441 | Jonathan Tisch 72 Loews, New York Giants | $2.9B 15 Oct 2026, Forbes | Loews, New York Giants | 15 Oct 2026 Forbes |
| 1448 | Leonard Schleifer 74 Pharmaceuticals | $2.8B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 1454 | Jason Murray 47 Nursing facilities | $2.8B 15 Oct 2026, Forbes | Nursing facilities | 15 Oct 2026 Forbes |
| 1457 | Craig McCaw 77 Telecom | $2.8B 15 Oct 2026, Forbes | Telecom | 15 Oct 2026 Forbes |
| 1459 | Jeffrey Talpins 51 Hedge fund | $2.8B 15 Oct 2026, Forbes | Hedge fund | 15 Oct 2026 Forbes |
| 1461 | Mark Hancock 51 Nursing facilities | $2.8B 15 Oct 2026, Forbes | Nursing facilities | 15 Oct 2026 Forbes |
| 1464 | Rob Sands 68 Constellation Brands | $2.8B 15 Oct 2026, Forbes | Constellation Brands | 15 Oct 2026 Forbes |
| 1466 | Robert Friedland 76 Ivanhoe Mines | $2.8B 15 Oct 2026, Forbes | Ivanhoe Mines | 15 Oct 2026 Forbes |
| 1469 | Glen Taylor 85 Printing | $2.8B 15 Oct 2026, Forbes | Printing | 15 Oct 2026 Forbes |
| 1470 | Jay-Z 56 Music | $2.8B 15 Oct 2026, Forbes | Music | 15 Oct 2026 Forbes |
| 1471 | Adam Neumann 47 WeWork | $2.8B 15 Oct 2026, Forbes | WeWork | 15 Oct 2026 Forbes |
| 1481 | Brian Venturo 41 CoreWeave | $2.8B 15 Oct 2026, Forbes | CoreWeave | 15 Oct 2026 Forbes |
| 1487 | John Arnold 52 Hedge funds | $2.8B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 1497 | Brett Hildebrand 64 Banking, credit cards | $2.8B 15 Oct 2026, Forbes | Banking, credit cards | 15 Oct 2026 Forbes |
| 1499 | Amy Adams Strunk 71 Tennessee Titans | $2.8B 15 Oct 2026, Forbes | Tennessee Titans | 15 Oct 2026 Forbes |
| 1507 | Herb Chambers 84 Car dealerships | $2.8B 15 Oct 2026, Forbes | Car dealerships | 15 Oct 2026 Forbes |
| 1508 | John Tyson 73 Food processing | $2.8B 15 Oct 2026, Forbes | Food processing | 15 Oct 2026 Forbes |
| 1513 | Joseph Edelman 70 Perceptive Advisors | $2.7B 15 Oct 2026, Forbes | Perceptive Advisors | 15 Oct 2026 Forbes |
| 1522 | Jennifer Pritzker 76 Hotels, investments | $2.7B 15 Oct 2026, Forbes | Hotels, investments | 15 Oct 2026 Forbes |
| 1523 | Bernard Saul II 94 Banking, real estate | $2.7B 15 Oct 2026, Forbes | Banking, real estate | 15 Oct 2026 Forbes |
| 1525 | Mortimer Zuckerman 89 Real estate, media | $2.7B 15 Oct 2026, Forbes | Real estate, media | 15 Oct 2026 Forbes |
| 1530 | Alan Trefler 70 Pegasystems | $2.7B 15 Oct 2026, Forbes | Pegasystems | 15 Oct 2026 Forbes |
| 1535 | Richard LeFrak 81 Real estate | $2.7B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 1537 | Jeff Sutton 66 Real estate | $2.7B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 1541 | David Booth 80 Mutual funds | $2.7B 15 Oct 2026, Forbes | Mutual funds | 15 Oct 2026 Forbes |
| 1544 | Aneel Bhusri 60 Business software | $2.7B 15 Oct 2026, Forbes | Business software | 15 Oct 2026 Forbes |
| 1554 | Albert Chao 77 Chemicals, building products | $2.6B 15 Oct 2026, Forbes | Chemicals, building products | 15 Oct 2026 Forbes |
| 1555 | Dorothy Chao Jenkins 81 Chemicals, building products | $2.6B 15 Oct 2026, Forbes | Chemicals, building products | 15 Oct 2026 Forbes |
| 1556 | James Chao 79 Chemicals, building products | $2.6B 15 Oct 2026, Forbes | Chemicals, building products | 15 Oct 2026 Forbes |
| 1557 | Jorge Perez 77 Real estate | $2.6B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 1562 | Reid Hoffman 59 LinkedIn | $2.6B 15 Oct 2026, Forbes | 15 Oct 2026 Forbes | |
| 1564 | Travis Boersma 55 Dutch Bros Coffee | $2.6B 15 Oct 2026, Forbes | Dutch Bros Coffee | 15 Oct 2026 Forbes |
| 1567 | Aman Sanger 26 AI software | $2.6B 15 Oct 2026, Forbes | AI software | 15 Oct 2026 Forbes |
| 1569 | Michael Truell 26 AI software | $2.6B 15 Oct 2026, Forbes | AI software | 15 Oct 2026 Forbes |
| 1573 | Drew Houston 43 Dropbox | $2.6B 15 Oct 2026, Forbes | Dropbox | 15 Oct 2026 Forbes |
| 1576 | Jimmy John Liautaud 62 Sandwich chain | $2.6B 15 Oct 2026, Forbes | Sandwich chain | 15 Oct 2026 Forbes |
| 1582 | Hao Hong 70 Pharmaceuticals | $2.6B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 1583 | Robert Langer 78 Biotech | $2.6B 15 Oct 2026, Forbes | Biotech | 15 Oct 2026 Forbes |
| 1588 | Tarek Mansour 30 Prediction markets | $2.6B 15 Oct 2026, Forbes | Prediction markets | 15 Oct 2026 Forbes |
| 1589 | Bom Kim 48 Coupang | $2.6B 15 Oct 2026, Forbes | Coupang | 15 Oct 2026 Forbes |
| 1590 | John Abele 89 Healthcare | $2.6B 15 Oct 2026, Forbes | Healthcare | 15 Oct 2026 Forbes |
| 1596 | J. Hyatt Brown 89 Insurance | $2.6B 15 Oct 2026, Forbes | Insurance | 15 Oct 2026 Forbes |
| 1600 | William Young 85 Plastics | $2.6B 15 Oct 2026, Forbes | Plastics | 15 Oct 2026 Forbes |
| 1601 | Bruce Karsh 71 Private equity | $2.6B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 1610 | Kathy Britton 57 Homebuilding | $2.6B 15 Oct 2026, Forbes | Homebuilding | 15 Oct 2026 Forbes |
| 1611 | Roger Wang 77 Retail | $2.6B 15 Oct 2026, Forbes | Retail | 15 Oct 2026 Forbes |
| 1613 | Roy Carroll II 63 Real estate | $2.6B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 1615 | Adebayo Ogunlesi 72 Private Equity | $2.5B 15 Oct 2026, Forbes | Private Equity | 15 Oct 2026 Forbes |
| 1617 | David Golub 64 Private equity | $2.5B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 1618 | Sheryl Sandberg 57 Facebook | $2.5B 15 Oct 2026, Forbes | 15 Oct 2026 Forbes | |
| 1620 | Richard Sands 75 Liquor | $2.5B 15 Oct 2026, Forbes | Liquor | 15 Oct 2026 Forbes |
| 1622 | William Foley II 81 Financial services | $2.5B 15 Oct 2026, Forbes | Financial services | 15 Oct 2026 Forbes |
| 1627 | Tom Ford 65 Fashion | $2.5B 15 Oct 2026, Forbes | Fashion | 15 Oct 2026 Forbes |
| 1635 | Bret Taylor 46 AI customer service agents | $2.5B 15 Oct 2026, Forbes | AI customer service agents | 15 Oct 2026 Forbes |
| 1636 | Clay Bavor 44 AI customer service agents | $2.5B 15 Oct 2026, Forbes | AI customer service agents | 15 Oct 2026 Forbes |
| 1637 | Henry Davis 75 Beef processing | $2.5B 15 Oct 2026, Forbes | Beef processing | 15 Oct 2026 Forbes |
| 1649 | Michael Polsky 77 Electric power | $2.5B 15 Oct 2026, Forbes | Electric power | 15 Oct 2026 Forbes |
| 1653 | Jane Lauder 53 Estée Lauder | $2.5B 15 Oct 2026, Forbes | Estée Lauder | 15 Oct 2026 Forbes |
| 1654 | Dwight Schar 84 Homebuilding, NFL team | $2.5B 15 Oct 2026, Forbes | Homebuilding, NFL team | 15 Oct 2026 Forbes |
| 1655 | Kenneth Feld 77 Live entertainment | $2.5B 15 Oct 2026, Forbes | Live entertainment | 15 Oct 2026 Forbes |
| 1659 | Zhang Xingang Semiconductors | $2.5B 15 Oct 2026, Forbes | Semiconductors | 15 Oct 2026 Forbes |
| 1662 | Jim Crane 72 Logistics, baseball | $2.5B 15 Oct 2026, Forbes | Logistics, baseball | 15 Oct 2026 Forbes |
| 1666 | Egon Durban 53 Private equity | $2.5B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 1667 | Greg Mondre 52 Private equity | $2.5B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 1668 | Kenneth Hao 58 Private equity | $2.5B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 1670 | Mike Repole 57 Sports drink | $2.5B 15 Oct 2026, Forbes | Sports drink | 15 Oct 2026 Forbes |
| 1673 | Riaz Valani 50 E-cigarettes | $2.4B 15 Oct 2026, Forbes | E-cigarettes | 15 Oct 2026 Forbes |
| 1681 | Thomas Steyer 69 Hedge funds | $2.4B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 1682 | Phillip Frost 89 Pharmaceuticals | $2.4B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 1683 | Bill Austin 84 Hearing aids | $2.4B 15 Oct 2026, Forbes | Hearing aids | 15 Oct 2026 Forbes |
| 1685 | Wesley Edens 64 Investments | $2.4B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 1687 | Kamal Ghaffarian 68 Space, energy | $2.4B 15 Oct 2026, Forbes | Space, energy | 15 Oct 2026 Forbes |
| 1688 | Barbara Tyson 77 Food processing | $2.4B 15 Oct 2026, Forbes | Food processing | 15 Oct 2026 Forbes |
| 1689 | John Stanton 71 Wireless | $2.4B 15 Oct 2026, Forbes | Wireless | 15 Oct 2026 Forbes |
| 1693 | Kevin Systrom 42 Instagram | $2.4B 15 Oct 2026, Forbes | 15 Oct 2026 Forbes | |
| 1694 | Steven Witkoff 69 Real estate | $2.4B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 1695 | Randal J. Kirk 72 Pharmaceuticals | $2.4B 15 Oct 2026, Forbes | Pharmaceuticals | 15 Oct 2026 Forbes |
| 1696 | David Adelman 54 Real estate, asset management | $2.4B 15 Oct 2026, Forbes | Real estate, asset management | 15 Oct 2026 Forbes |
| 1697 | James Dinan 67 Hedge funds | $2.4B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 1701 | Jeffrey Chih Lo 69 Optical modules | $2.4B 15 Oct 2026, Forbes | Optical modules | 15 Oct 2026 Forbes |
| 1706 | Fred Ehrsam 38 Cryptocurrency exchange | $2.4B 15 Oct 2026, Forbes | Cryptocurrency exchange | 15 Oct 2026 Forbes |
| 1708 | Alec Gores 73 Private equity | $2.4B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 1720 | Steven Schonfeld 67 Hedge funds | $2.4B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.