🇺🇸 Country
Billionaires in the United States
There are 984 ranked billionaires in the United States in our records, with combined latest estimates of $9.30 trillion. The richest is Elon Musk at $945 billion as of October 2026.
Ranked
984
Combined
$9.30T
Self-made
725
Women
135
Richest people in the United States
| World rank | Name | Net worth | Source of wealth | As of |
|---|---|---|---|---|
| 747 | Rupert Johnson, Jr. 85 Franklin Templeton (inherited) | $5.5B 15 Oct 2026, Forbes | Franklin Templeton (inherited) | 15 Oct 2026 Forbes |
| 749 | Dan Kurzius 54 Mailchimp | $5.5B 15 Oct 2026, Forbes | Mailchimp | 15 Oct 2026 Forbes |
| 756 | Gary Rollins 82 Rollins Inc. (Orkin) | $5.5B 15 Oct 2026, Forbes | Rollins Inc. (Orkin) | 15 Oct 2026 Forbes |
| 764 | Ronald Lauder 82 Estee Lauder (inherited) | $5.4B 15 Oct 2026, Forbes | Estee Lauder (inherited) | 15 Oct 2026 Forbes |
| 766 | Andy Mills 65 Medical supplies | $5.4B 15 Oct 2026, Forbes | Medical supplies | 15 Oct 2026 Forbes |
| 772 | Lynda Resnick 82 The Wonderful Company | $5.4B 15 Oct 2026, Forbes | The Wonderful Company | 15 Oct 2026 Forbes |
| 773 | Stewart Resnick 89 The Wonderful Company | $5.4B 15 Oct 2026, Forbes | The Wonderful Company | 15 Oct 2026 Forbes |
| 775 | Mitchell Rales 70 Danaher | $5.4B 15 Oct 2026, Forbes | Danaher | 15 Oct 2026 Forbes |
| 776 | George Lucas 82 Lucasfilm, Star Wars | $5.4B 15 Oct 2026, Forbes | Lucasfilm, Star Wars | 15 Oct 2026 Forbes |
| 777 | Ratmir Timashev 60 Software | $5.4B 15 Oct 2026, Forbes | Software | 15 Oct 2026 Forbes |
| 785 | Gwendolyn Sontheim Meyer 65 Cargill (inherited) | $5.3B 15 Oct 2026, Forbes | Cargill (inherited) | 15 Oct 2026 Forbes |
| 786 | Daniel Snyder 61 Snyder Communications, Commanders | $5.3B 15 Oct 2026, Forbes | Snyder Communications, Commanders | 15 Oct 2026 Forbes |
| 795 | Marc Stad 47 Venture capital | $5.3B 15 Oct 2026, Forbes | Venture capital | 15 Oct 2026 Forbes |
| 801 | Helen Johnson-Leipold 69 Cleaning products | $5.3B 15 Oct 2026, Forbes | Cleaning products | 15 Oct 2026 Forbes |
| 803 | Gail Miller 83 Larry H. Miller auto dealerships | $5.2B 15 Oct 2026, Forbes | Larry H. Miller auto dealerships | 15 Oct 2026 Forbes |
| 806 | Joe Mansueto 70 Morningstar | $5.2B 15 Oct 2026, Forbes | Morningstar | 15 Oct 2026 Forbes |
| 811 | David Filo 60 Yahoo | $5.2B 15 Oct 2026, Forbes | Yahoo | 15 Oct 2026 Forbes |
| 813 | Pablo Legorreta 62 Investments | $5.2B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 816 | Scott Cook 74 Intuit | $5.2B 15 Oct 2026, Forbes | Intuit | 15 Oct 2026 Forbes |
| 817 | Thomas Secunda 72 Bloomberg L.P. | $5.2B 15 Oct 2026, Forbes | Bloomberg L.P. | 15 Oct 2026 Forbes |
| 819 | Winifred J. Marquart 67 S. C. Johnson (inherited) | $5.2B 15 Oct 2026, Forbes | S. C. Johnson (inherited) | 15 Oct 2026 Forbes |
| 820 | H. Fisk Johnson 68 Cleaning products | $5.2B 15 Oct 2026, Forbes | Cleaning products | 15 Oct 2026 Forbes |
| 822 | S. Curtis Johnson 71 S. C. Johnson (inherited) | $5.2B 15 Oct 2026, Forbes | S. C. Johnson (inherited) | 15 Oct 2026 Forbes |
| 833 | Marc Lore 55 Jet.com, Diapers.com | $5.1B 15 Oct 2026, Forbes | Jet.com, Diapers.com | 15 Oct 2026 Forbes |
| 834 | Dagmar Dolby 85 Dolby Laboratories (inherited) | $5.1B 15 Oct 2026, Forbes | Dolby Laboratories (inherited) | 15 Oct 2026 Forbes |
| 835 | Phil Ruffin 91 Casinos, real estate | $5.1B 15 Oct 2026, Forbes | Casinos, real estate | 15 Oct 2026 Forbes |
| 838 | Larry Gies 60 Private equity | $5.1B 15 Oct 2026, Forbes | Private equity | 15 Oct 2026 Forbes |
| 839 | Patrizio Vinciarelli 79 Electronic components | $5.1B 15 Oct 2026, Forbes | Electronic components | 15 Oct 2026 Forbes |
| 840 | Steven F. Udvar-Hazy 80 Aircraft leasing (ILFC, Air Lease) | $5.1B 15 Oct 2026, Forbes | Aircraft leasing (ILFC, Air Lease) | 15 Oct 2026 Forbes |
| 842 | Peter Gassner 61 Veeva Systems | $5.1B 15 Oct 2026, Forbes | Veeva Systems | 15 Oct 2026 Forbes |
| 844 | Richard Schulze 85 Best Buy | $5.1B 15 Oct 2026, Forbes | Best Buy | 15 Oct 2026 Forbes |
| 845 | David MacNeil 67 Automobile accessories | $5.0B 15 Oct 2026, Forbes | Automobile accessories | 15 Oct 2026 Forbes |
| 850 | Todd Christopher 63 Vogue International (hair care) | $5.0B 15 Oct 2026, Forbes | Vogue International (hair care) | 15 Oct 2026 Forbes |
| 852 | John A. Sobrato 87 Sobrato Organization real estate | $5.0B 15 Oct 2026, Forbes | Sobrato Organization real estate | 15 Oct 2026 Forbes |
| 855 | Jon Stryker 68 Stryker (inherited) | $5.0B 15 Oct 2026, Forbes | Stryker (inherited) | 15 Oct 2026 Forbes |
| 857 | Weili Dai 65 Semiconductors | $5.0B 15 Oct 2026, Forbes | Semiconductors | 15 Oct 2026 Forbes |
| 859 | Byron Trott 67 BDT & MSD Partners | $5.0B 15 Oct 2026, Forbes | BDT & MSD Partners | 15 Oct 2026 Forbes |
| 862 | Anthony Pritzker 65 Hyatt, Marmon (inherited) | $5.0B 15 Oct 2026, Forbes | Hyatt, Marmon (inherited) | 15 Oct 2026 Forbes |
| 864 | Ben Chestnut 52 Mailchimp | $4.9B 15 Oct 2026, Forbes | Mailchimp | 15 Oct 2026 Forbes |
| 865 | Arte Moreno 80 Outdoor Systems billboards, Angels | $4.9B 15 Oct 2026, Forbes | Outdoor Systems billboards, Angels | 15 Oct 2026 Forbes |
| 869 | Scott B. Kapnick 67 HPS Investment Partners | $4.9B 15 Oct 2026, Forbes | HPS Investment Partners | 15 Oct 2026 Forbes |
| 870 | John Middleton 71 John Middleton Co. cigars | $4.9B 15 Oct 2026, Forbes | John Middleton Co. cigars | 15 Oct 2026 Forbes |
| 874 | Daniel A. D'Aniello 80 Carlyle Group | $4.9B 15 Oct 2026, Forbes | Carlyle Group | 15 Oct 2026 Forbes |
| 879 | Robert Johnson 79 Johnson & Johnson, New York Jets | $4.8B 15 Oct 2026, Forbes | Johnson & Johnson, New York Jets | 15 Oct 2026 Forbes |
| 882 | Thomas B. Hagen 91 Erie Indemnity insurance | $4.8B 15 Oct 2026, Forbes | Erie Indemnity insurance | 15 Oct 2026 Forbes |
| 883 | Rodger O. Riney 80 Scottrade | $4.8B 15 Oct 2026, Forbes | Scottrade | 15 Oct 2026 Forbes |
| 885 | Austen S. Cargill II 75 Cargill (inherited) | $4.8B 15 Oct 2026, Forbes | Cargill (inherited) | 15 Oct 2026 Forbes |
| 886 | James R. Cargill II 77 Cargill (inherited) | $4.8B 15 Oct 2026, Forbes | Cargill (inherited) | 15 Oct 2026 Forbes |
| 887 | Marianne Cargill Liebmann 73 Cargill (inherited) | $4.8B 15 Oct 2026, Forbes | Cargill (inherited) | 15 Oct 2026 Forbes |
| 888 | Donald Sterling 92 Real estate | $4.8B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 890 | Herbert Wertheim 87 Brain Power Inc., investments | $4.8B 15 Oct 2026, Forbes | Brain Power Inc., investments | 15 Oct 2026 Forbes |
| 893 | C. Dean Metropoulos 80 Investments | $4.8B 15 Oct 2026, Forbes | Investments | 15 Oct 2026 Forbes |
| 897 | James Cox Chambers 69 Cox Enterprises (inherited) | $4.8B 15 Oct 2026, Forbes | Cox Enterprises (inherited) | 15 Oct 2026 Forbes |
| 898 | Katharine Rayner 81 Cox Enterprises (inherited) | $4.8B 15 Oct 2026, Forbes | Cox Enterprises (inherited) | 15 Oct 2026 Forbes |
| 899 | Margaretta Taylor 84 Cox Enterprises (inherited) | $4.8B 15 Oct 2026, Forbes | Cox Enterprises (inherited) | 15 Oct 2026 Forbes |
| 900 | Drayton McLane, Jr. 90 McLane Company | $4.8B 15 Oct 2026, Forbes | McLane Company | 15 Oct 2026 Forbes |
| 901 | Daniel Och 65 Och-Ziff (Sculptor Capital) | $4.8B 15 Oct 2026, Forbes | Och-Ziff (Sculptor Capital) | 15 Oct 2026 Forbes |
| 908 | Mark Shoen 75 U-Haul | $4.7B 15 Oct 2026, Forbes | U-Haul | 15 Oct 2026 Forbes |
| 911 | Eleanor Butt Crook 94 H-E-B (inherited) | $4.7B 15 Oct 2026, Forbes | H-E-B (inherited) | 15 Oct 2026 Forbes |
| 915 | Don Vultaggio 74 AriZona Beverages | $4.7B 15 Oct 2026, Forbes | AriZona Beverages | 15 Oct 2026 Forbes |
| 917 | Stewart Rahr 80 Drug distribution | $4.7B 15 Oct 2026, Forbes | Drug distribution | 15 Oct 2026 Forbes |
| 921 | Sid Richardson Bass 84 Oil (inherited) | $4.7B 15 Oct 2026, Forbes | Oil (inherited) | 15 Oct 2026 Forbes |
| 923 | Michael Jordan 63 Nike endorsements, Charlotte Horne... | $4.7B 15 Oct 2026, Forbes | Nike endorsements, Charlotte Hornets | 15 Oct 2026 Forbes |
| 926 | Catherine Commisso 68 Telecom | $4.6B 15 Oct 2026, Forbes | Telecom | 15 Oct 2026 Forbes |
| 927 | Wendy Abrams 61 Medical supplies | $4.6B 15 Oct 2026, Forbes | Medical supplies | 15 Oct 2026 Forbes |
| 929 | Keith Dunleavy 57 Health IT, Investments | $4.6B 15 Oct 2026, Forbes | Health IT, Investments | 15 Oct 2026 Forbes |
| 932 | Sanjit Biswas 44 Samsara, Meraki | $4.6B 15 Oct 2026, Forbes | Samsara, Meraki | 15 Oct 2026 Forbes |
| 934 | Michael Novogratz 61 Galaxy Digital, crypto | $4.6B 15 Oct 2026, Forbes | Galaxy Digital, crypto | 15 Oct 2026 Forbes |
| 935 | Thomas Siebel 73 Siebel Systems, C3.ai | $4.6B 15 Oct 2026, Forbes | Siebel Systems, C3.ai | 15 Oct 2026 Forbes |
| 936 | Michael J. Saylor 61 Strategy, bitcoin | $4.6B 15 Oct 2026, Forbes | Strategy, bitcoin | 15 Oct 2026 Forbes |
| 937 | Bob Parsons 75 GoDaddy | $4.6B 15 Oct 2026, Forbes | GoDaddy | 15 Oct 2026 Forbes |
| 938 | August Troendle 70 Pharmaceutical services | $4.6B 15 Oct 2026, Forbes | Pharmaceutical services | 15 Oct 2026 Forbes |
| 941 | José E. Feliciano 53 Clearlake Capital | $4.5B 15 Oct 2026, Forbes | Clearlake Capital | 15 Oct 2026 Forbes |
| 942 | Behdad Eghbali 50 Clearlake Capital | $4.5B 15 Oct 2026, Forbes | Clearlake Capital | 15 Oct 2026 Forbes |
| 944 | Theodore Leonsis 70 Sports teams | $4.5B 15 Oct 2026, Forbes | Sports teams | 15 Oct 2026 Forbes |
| 946 | George Bishop 89 GeoSouthern Energy | $4.5B 15 Oct 2026, Forbes | GeoSouthern Energy | 15 Oct 2026 Forbes |
| 947 | Carl Thoma 77 Thoma Bravo | $4.5B 15 Oct 2026, Forbes | Thoma Bravo | 15 Oct 2026 Forbes |
| 948 | Lynn Schusterman 87 Samson Investment oil (inherited) | $4.5B 15 Oct 2026, Forbes | Samson Investment oil (inherited) | 15 Oct 2026 Forbes |
| 949 | Alexis Lê-Quôc 51 Cloud computing | $4.5B 15 Oct 2026, Forbes | Cloud computing | 15 Oct 2026 Forbes |
| 952 | James Coulter 66 TPG | $4.5B 15 Oct 2026, Forbes | TPG | 15 Oct 2026 Forbes |
| 953 | Ray Davis 84 Pipelines | $4.5B 15 Oct 2026, Forbes | Pipelines | 15 Oct 2026 Forbes |
| 955 | James Duff 61 Duff Capital Investors | $4.5B 15 Oct 2026, Forbes | Duff Capital Investors | 15 Oct 2026 Forbes |
| 956 | Hamilton E. James 75 Blackstone | $4.5B 15 Oct 2026, Forbes | Blackstone | 15 Oct 2026 Forbes |
| 958 | Edward J. DeBartolo, Jr. 79 DeBartolo Corp (inherited) | $4.5B 15 Oct 2026, Forbes | DeBartolo Corp (inherited) | 15 Oct 2026 Forbes |
| 959 | Edward Stack 71 Dick's Sporting Goods | $4.5B 15 Oct 2026, Forbes | Dick's Sporting Goods | 15 Oct 2026 Forbes |
| 960 | Daniel Sundheim 49 Hedge funds | $4.5B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 961 | Thomas Duff 71 Duff Capital Investors | $4.5B 15 Oct 2026, Forbes | Duff Capital Investors | 15 Oct 2026 Forbes |
| 962 | Phillip T. (Terry) Ragon 77 Health IT | $4.4B 15 Oct 2026, Forbes | Health IT | 15 Oct 2026 Forbes |
| 965 | Amos Hostetter, Jr. 89 Continental Cablevision | $4.4B 15 Oct 2026, Forbes | Continental Cablevision | 15 Oct 2026 Forbes |
| 967 | Reed Hastings 66 Netflix | $4.4B 15 Oct 2026, Forbes | Netflix | 15 Oct 2026 Forbes |
| 970 | Meg Whitman 70 eBay | $4.4B 15 Oct 2026, Forbes | eBay | 15 Oct 2026 Forbes |
| 971 | John Bicket 46 Samsara | $4.4B 15 Oct 2026, Forbes | Samsara | 15 Oct 2026 Forbes |
| 972 | Jim Davis 66 Staffing & recruiting | $4.4B 15 Oct 2026, Forbes | Staffing & recruiting | 15 Oct 2026 Forbes |
| 973 | Daniel S. Loeb 64 Third Point | $4.4B 15 Oct 2026, Forbes | Third Point | 15 Oct 2026 Forbes |
| 981 | Michael Intrator 57 CoreWeave | $4.4B 15 Oct 2026, Forbes | CoreWeave | 15 Oct 2026 Forbes |
| 985 | Steve Wynn 84 Wynn Resorts, casinos | $4.3B 15 Oct 2026, Forbes | Wynn Resorts, casinos | 15 Oct 2026 Forbes |
| 986 | Scott Shleifer 49 Tiger Global | $4.3B 15 Oct 2026, Forbes | Tiger Global | 15 Oct 2026 Forbes |
| 987 | Ira Rennert 92 Renco Group | $4.3B 15 Oct 2026, Forbes | Renco Group | 15 Oct 2026 Forbes |
| 997 | David Blitzer 57 Sports | $4.3B 15 Oct 2026, Forbes | Sports | 15 Oct 2026 Forbes |
| 1000 | Steve Lavin 71 Meat processing | $4.3B 15 Oct 2026, Forbes | Meat processing | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.