🇺🇸 Country
Billionaires in the United States
There are 984 ranked billionaires in the United States in our records, with combined latest estimates of $9.30 trillion. The richest is Elon Musk at $945 billion as of October 2026.
Ranked
984
Combined
$9.30T
Self-made
725
Women
135
Richest people in the United States
| World rank | Name | Net worth | Source of wealth | As of |
|---|---|---|---|---|
| 459 | Karen Pritzker 68 Hyatt, Marmon (inherited) | $8.4B 15 Oct 2026, Forbes | Hyatt, Marmon (inherited) | 15 Oct 2026 Forbes |
| 462 | John Morris 78 Bass Pro Shops | $8.3B 15 Oct 2026, Forbes | Bass Pro Shops | 15 Oct 2026 Forbes |
| 463 | Ray Lee Hunt 83 Hunt Oil (inherited) | $8.3B 15 Oct 2026, Forbes | Hunt Oil (inherited) | 15 Oct 2026 Forbes |
| 464 | Daniel M. Ziff 53 Ziff Davis publishing (inherited) | $8.3B 15 Oct 2026, Forbes | Ziff Davis publishing (inherited) | 15 Oct 2026 Forbes |
| 465 | Dirk Edward Ziff 61 Ziff Davis publishing (inherited) | $8.3B 15 Oct 2026, Forbes | Ziff Davis publishing (inherited) | 15 Oct 2026 Forbes |
| 466 | Robert D. Ziff 60 Ziff Davis publishing (inherited) | $8.3B 15 Oct 2026, Forbes | Ziff Davis publishing (inherited) | 15 Oct 2026 Forbes |
| 469 | Jonathan D. Gray 56 Blackstone | $8.2B 15 Oct 2026, Forbes | Blackstone | 15 Oct 2026 Forbes |
| 474 | Paul Tudor Jones 72 Tudor Investment Corporation | $8.1B 15 Oct 2026, Forbes | Tudor Investment Corporation | 15 Oct 2026 Forbes |
| 475 | Chase Coleman, III 51 Tiger Global Management | $8.1B 15 Oct 2026, Forbes | Tiger Global Management | 15 Oct 2026 Forbes |
| 479 | Clifford Asness 60 Money management | $8.0B 15 Oct 2026, Forbes | Money management | 15 Oct 2026 Forbes |
| 490 | Steven Spielberg 79 Films, DreamWorks, Amblin | $7.9B 15 Oct 2026, Forbes | Films, DreamWorks, Amblin | 15 Oct 2026 Forbes |
| 499 | Cal McNair 64 Houston Texans | $7.7B 15 Oct 2026, Forbes | Houston Texans | 15 Oct 2026 Forbes |
| 501 | Jim Kavanaugh 63 World Wide Technology | $7.7B 15 Oct 2026, Forbes | World Wide Technology | 15 Oct 2026 Forbes |
| 506 | Stephen Cohen 44 Palantir Technologies | $7.7B 15 Oct 2026, Forbes | Palantir Technologies | 15 Oct 2026 Forbes |
| 509 | Vincent Viola 70 Virtu Financial | $7.7B 15 Oct 2026, Forbes | Virtu Financial | 15 Oct 2026 Forbes |
| 510 | Mike Brown 91 Cincinnati Bengals (inherited) | $7.6B 15 Oct 2026, Forbes | Cincinnati Bengals (inherited) | 15 Oct 2026 Forbes |
| 511 | Herb Simon 92 Simon Property Group | $7.6B 15 Oct 2026, Forbes | Simon Property Group | 15 Oct 2026 Forbes |
| 514 | Joseph Liemandt 58 Trilogy, ESW Capital | $7.6B 15 Oct 2026, Forbes | Trilogy, ESW Capital | 15 Oct 2026 Forbes |
| 516 | Marc Rowan 64 Apollo Global Management | $7.6B 15 Oct 2026, Forbes | Apollo Global Management | 15 Oct 2026 Forbes |
| 517 | Marian Ilitch 93 Little Caesars | $7.6B 15 Oct 2026, Forbes | Little Caesars | 15 Oct 2026 Forbes |
| 521 | Andrew Cherng 79 Panda Express | $7.5B 15 Oct 2026, Forbes | Panda Express | 15 Oct 2026 Forbes |
| 522 | Peggy Cherng 78 Panda Express | $7.5B 15 Oct 2026, Forbes | Panda Express | 15 Oct 2026 Forbes |
| 530 | Jack Dorsey 49 Twitter, Block | $7.5B 15 Oct 2026, Forbes | Twitter, Block | 15 Oct 2026 Forbes |
| 532 | Ross Perot, Jr. 67 Perot Systems, Hillwood real estat... | $7.4B 15 Oct 2026, Forbes | Perot Systems, Hillwood real estate | 15 Oct 2026 Forbes |
| 537 | Thomas Pritzker 76 Hyatt, Marmon (inherited) | $7.4B 15 Oct 2026, Forbes | Hyatt, Marmon (inherited) | 15 Oct 2026 Forbes |
| 540 | Thai Lee 68 SHI International | $7.4B 15 Oct 2026, Forbes | SHI International | 15 Oct 2026 Forbes |
| 546 | Mark Walter 66 Guggenheim Partners | $7.3B 15 Oct 2026, Forbes | Guggenheim Partners | 15 Oct 2026 Forbes |
| 548 | Lynsi Snyder 44 In-N-Out Burger | $7.3B 15 Oct 2026, Forbes | In-N-Out Burger | 15 Oct 2026 Forbes |
| 550 | Jayshree Ullal 65 Arista Networks | $7.3B 15 Oct 2026, Forbes | Arista Networks | 15 Oct 2026 Forbes |
| 554 | Paul Singer 82 Elliott Management hedge fund | $7.2B 15 Oct 2026, Forbes | Elliott Management hedge fund | 15 Oct 2026 Forbes |
| 555 | Howard Lutnick 65 Finance | $7.2B 15 Oct 2026, Forbes | Finance | 15 Oct 2026 Forbes |
| 556 | Blair Parry-Okeden 76 Cox Enterprises | $7.2B 15 Oct 2026, Forbes | Cox Enterprises | 15 Oct 2026 Forbes |
| 557 | James C. Kennedy 78 Cox Enterprises (inherited) | $7.2B 15 Oct 2026, Forbes | Cox Enterprises (inherited) | 15 Oct 2026 Forbes |
| 558 | Mike Hollingshead 56 Concrete | $7.2B 15 Oct 2026, Forbes | Concrete | 15 Oct 2026 Forbes |
| 559 | Neal Blue 91 General Atomics | $7.1B 15 Oct 2026, Forbes | General Atomics | 15 Oct 2026 Forbes |
| 563 | Rick J. Caruso 67 Caruso real estate | $7.1B 15 Oct 2026, Forbes | Caruso real estate | 15 Oct 2026 Forbes |
| 566 | Ed Roski Jr. 88 Majestic Realty | $7.1B 15 Oct 2026, Forbes | Majestic Realty | 15 Oct 2026 Forbes |
| 567 | Robert Bass 78 Oil, investments | $7.1B 15 Oct 2026, Forbes | Oil, investments | 15 Oct 2026 Forbes |
| 568 | Elizabeth Uihlein 81 Uline | $7.1B 15 Oct 2026, Forbes | Uline | 15 Oct 2026 Forbes |
| 569 | Richard Uihlein 81 Uline | $7.1B 15 Oct 2026, Forbes | Uline | 15 Oct 2026 Forbes |
| 571 | Ion Stoica 61 Data analytics | $7.0B 15 Oct 2026, Forbes | Data analytics | 15 Oct 2026 Forbes |
| 572 | Matei Zaharia 41 Data analytics | $7.0B 15 Oct 2026, Forbes | Data analytics | 15 Oct 2026 Forbes |
| 573 | Edythe Broad 90 KB Home, SunAmerica (inherited) | $7.0B 15 Oct 2026, Forbes | KB Home, SunAmerica (inherited) | 15 Oct 2026 Forbes |
| 575 | Robert Clark 67 Construction | $7.0B 15 Oct 2026, Forbes | Construction | 15 Oct 2026 Forbes |
| 585 | Jim Davis 83 New Balance | $6.9B 15 Oct 2026, Forbes | New Balance | 15 Oct 2026 Forbes |
| 586 | Ronald G. Wanek 85 Ashley Furniture | $6.9B 15 Oct 2026, Forbes | Ashley Furniture | 15 Oct 2026 Forbes |
| 587 | Jeremy Jacobs Sr. 86 Delaware North (inherited) | $6.9B 15 Oct 2026, Forbes | Delaware North (inherited) | 15 Oct 2026 Forbes |
| 591 | Mark Cuban 68 Broadcast.com, Dallas Mavericks | $6.8B 15 Oct 2026, Forbes | Broadcast.com, Dallas Mavericks | 15 Oct 2026 Forbes |
| 596 | Ronda Stryker 72 Stryker Corp (inherited) | $6.8B 15 Oct 2026, Forbes | Stryker Corp (inherited) | 15 Oct 2026 Forbes |
| 599 | Donald Trump 80 Real estate, Trump Media | $6.8B 15 Oct 2026, Forbes | Real estate, Trump Media | 15 Oct 2026 Forbes |
| 604 | Baiju Bhatt 41 Robinhood | $6.7B 15 Oct 2026, Forbes | Robinhood | 15 Oct 2026 Forbes |
| 606 | Mitchell Morgan 72 Morgan Properties | $6.7B 15 Oct 2026, Forbes | Morgan Properties | 15 Oct 2026 Forbes |
| 611 | Eric Lefkofsky 57 Groupon, Tempus AI | $6.5B 15 Oct 2026, Forbes | Groupon, Tempus AI | 15 Oct 2026 Forbes |
| 613 | Jon Yarbrough 71 Video Gaming Technologies | $6.5B 15 Oct 2026, Forbes | Video Gaming Technologies | 15 Oct 2026 Forbes |
| 614 | Charles Bartlett Johnson 93 Franklin Templeton (inherited) | $6.5B 15 Oct 2026, Forbes | Franklin Templeton (inherited) | 15 Oct 2026 Forbes |
| 615 | Robert Hale Jr. 60 Granite Telecommunications | $6.5B 15 Oct 2026, Forbes | Granite Telecommunications | 15 Oct 2026 Forbes |
| 620 | Margot Birmingham Perot 92 EDS, Perot Systems (inherited) | $6.4B 15 Oct 2026, Forbes | EDS, Perot Systems (inherited) | 15 Oct 2026 Forbes |
| 631 | Justin Ishbia 48 Shore Capital Partners | $6.3B 15 Oct 2026, Forbes | Shore Capital Partners | 15 Oct 2026 Forbes |
| 649 | Bill Haslam 68 Pilot Flying J (inherited) | $6.3B 15 Oct 2026, Forbes | Pilot Flying J (inherited) | 15 Oct 2026 Forbes |
| 650 | Steve Feinberg 66 Cerberus Capital Management | $6.3B 15 Oct 2026, Forbes | Cerberus Capital Management | 15 Oct 2026 Forbes |
| 653 | John Catsimatidis 78 Red Apple Group, United Refining | $6.2B 15 Oct 2026, Forbes | Red Apple Group, United Refining | 15 Oct 2026 Forbes |
| 654 | Doug Meijer 72 Meijer (inherited) | $6.2B 15 Oct 2026, Forbes | Meijer (inherited) | 15 Oct 2026 Forbes |
| 655 | Hank Meijer 74 Meijer (inherited) | $6.2B 15 Oct 2026, Forbes | Meijer (inherited) | 15 Oct 2026 Forbes |
| 656 | Mark Meijer 68 Meijer (inherited) | $6.2B 15 Oct 2026, Forbes | Meijer (inherited) | 15 Oct 2026 Forbes |
| 657 | Mat Ishbia 46 United Wholesale Mortgage | $6.2B 15 Oct 2026, Forbes | United Wholesale Mortgage | 15 Oct 2026 Forbes |
| 659 | John Henry 76 Trading, Fenway Sports Group | $6.2B 15 Oct 2026, Forbes | Trading, Fenway Sports Group | 15 Oct 2026 Forbes |
| 667 | Trevor Rees-Jones 75 Chief Oil & Gas | $6.1B 15 Oct 2026, Forbes | Chief Oil & Gas | 15 Oct 2026 Forbes |
| 669 | Eren Özmen 68 Sierra Nevada Corporation | $6.1B 15 Oct 2026, Forbes | Sierra Nevada Corporation | 15 Oct 2026 Forbes |
| 670 | Rakesh Gangwal 73 IndiGo airline | $6.1B 15 Oct 2026, Forbes | IndiGo airline | 15 Oct 2026 Forbes |
| 673 | Peter Cancro 69 Jersey Mike's Subs | $6.0B 15 Oct 2026, Forbes | Jersey Mike's Subs | 15 Oct 2026 Forbes |
| 680 | Vlad Tenev 39 Robinhood | $6.0B 15 Oct 2026, Forbes | Robinhood | 15 Oct 2026 Forbes |
| 681 | Palmer Luckey 34 Virtual reality, defense technolog... | $6.0B 15 Oct 2026, Forbes | Virtual reality, defense technology | 15 Oct 2026 Forbes |
| 687 | Jean Pritzker 64 Hyatt, Marmon (inherited) | $6.0B 15 Oct 2026, Forbes | Hyatt, Marmon (inherited) | 15 Oct 2026 Forbes |
| 689 | Robert Faith 62 Greystar Real Estate | $6.0B 15 Oct 2026, Forbes | Greystar Real Estate | 15 Oct 2026 Forbes |
| 693 | Archie Aldis Emmerson 97 Sierra Pacific Industries timber | $5.9B 15 Oct 2026, Forbes | Sierra Pacific Industries timber | 15 Oct 2026 Forbes |
| 695 | Tom Golisano 84 Paychex | $5.9B 15 Oct 2026, Forbes | Paychex | 15 Oct 2026 Forbes |
| 696 | Isaac Perlmutter 83 Marvel Entertainment | $5.9B 15 Oct 2026, Forbes | Marvel Entertainment | 15 Oct 2026 Forbes |
| 698 | Romesh Wadhwani 79 Symphony Technology Group | $5.9B 15 Oct 2026, Forbes | Symphony Technology Group | 15 Oct 2026 Forbes |
| 700 | Barry Diller 84 IAC, Expedia | $5.9B 15 Oct 2026, Forbes | IAC, Expedia | 15 Oct 2026 Forbes |
| 701 | Fatih Özmen 68 Sierra Nevada Corporation | $5.9B 15 Oct 2026, Forbes | Sierra Nevada Corporation | 15 Oct 2026 Forbes |
| 703 | Johnelle Hunt 94 J.B. Hunt Transport | $5.9B 15 Oct 2026, Forbes | J.B. Hunt Transport | 15 Oct 2026 Forbes |
| 705 | Robert E. Rich, Jr. 85 Rich Products (inherited) | $5.8B 15 Oct 2026, Forbes | Rich Products (inherited) | 15 Oct 2026 Forbes |
| 707 | Russell Savage 56 Energy drinks | $5.8B 15 Oct 2026, Forbes | Energy drinks | 15 Oct 2026 Forbes |
| 710 | Steven Hao 30 AI software | $5.8B 15 Oct 2026, Forbes | AI software | 15 Oct 2026 Forbes |
| 711 | Peter Kellogg 84 Spear, Leeds & Kellogg | $5.8B 15 Oct 2026, Forbes | Spear, Leeds & Kellogg | 15 Oct 2026 Forbes |
| 713 | Joseph Grendys 46 Koch Foods poultry | $5.8B 15 Oct 2026, Forbes | Koch Foods poultry | 15 Oct 2026 Forbes |
| 714 | Reinhold Schmieding 71 Medical devices | $5.8B 15 Oct 2026, Forbes | Medical devices | 15 Oct 2026 Forbes |
| 719 | Gordon Getty 92 Getty Oil (inherited) | $5.8B 15 Oct 2026, Forbes | Getty Oil (inherited) | 15 Oct 2026 Forbes |
| 720 | Penny Pritzker 67 Hyatt, Marmon (inherited) | $5.7B 15 Oct 2026, Forbes | Hyatt, Marmon (inherited) | 15 Oct 2026 Forbes |
| 722 | John Sall 78 SAS Institute | $5.7B 15 Oct 2026, Forbes | SAS Institute | 15 Oct 2026 Forbes |
| 724 | Stephen Mandel 70 Lone Pine Capital | $5.7B 15 Oct 2026, Forbes | Lone Pine Capital | 15 Oct 2026 Forbes |
| 725 | Paul Foster 68 Western Refining | $5.7B 15 Oct 2026, Forbes | Western Refining | 15 Oct 2026 Forbes |
| 730 | Ben Lamm 44 Biotech | $5.7B 15 Oct 2026, Forbes | Biotech | 15 Oct 2026 Forbes |
| 731 | Annette Lerner 96 Lerner Enterprises (inherited) | $5.7B 15 Oct 2026, Forbes | Lerner Enterprises (inherited) | 15 Oct 2026 Forbes |
| 735 | Steven Klinsky 70 New Mountain Capital | $5.6B 15 Oct 2026, Forbes | New Mountain Capital | 15 Oct 2026 Forbes |
| 736 | Luke Nosek 51 PayPal, Founders Fund | $5.6B 15 Oct 2026, Forbes | PayPal, Founders Fund | 15 Oct 2026 Forbes |
| 740 | Robert Low 77 Trucking | $5.6B 15 Oct 2026, Forbes | Trucking | 15 Oct 2026 Forbes |
| 741 | Bert Beveridge 64 Tito's Handmade Vodka | $5.6B 15 Oct 2026, Forbes | Tito's Handmade Vodka | 15 Oct 2026 Forbes |
| 743 | Eric S. Yuan 56 Zoom | $5.6B 15 Oct 2026, Forbes | Zoom | 15 Oct 2026 Forbes |
| 744 | Thomas Tull 56 Legendary Entertainment, Tulco | $5.6B 15 Oct 2026, Forbes | Legendary Entertainment, Tulco | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.