🇺🇸 Country
Billionaires in the United States
There are 984 ranked billionaires in the United States in our records, with combined latest estimates of $9.30 trillion. The richest is Elon Musk at $945 billion as of October 2026.
Ranked
984
Combined
$9.30T
Self-made
725
Women
135
Richest people in the United States
| World rank | Name | Net worth | Source of wealth | As of |
|---|---|---|---|---|
| 251 | Pamela Mars 66 Candy, pet food | $12.6B 15 Oct 2026, Forbes | Candy, pet food | 15 Oct 2026 Forbes |
| 252 | Valerie Mars 67 Mars Inc. (inherited) | $12.6B 15 Oct 2026, Forbes | Mars Inc. (inherited) | 15 Oct 2026 Forbes |
| 253 | Victoria B. Mars 61 Mars Inc. | $12.6B 15 Oct 2026, Forbes | Mars Inc. | 15 Oct 2026 Forbes |
| 255 | Jay Chaudhry 71 Zscaler | $12.6B 15 Oct 2026, Forbes | Zscaler | 15 Oct 2026 Forbes |
| 256 | Douglas Leone 69 Sequoia Capital, venture capital | $12.5B 15 Oct 2026, Forbes | Sequoia Capital, venture capital | 15 Oct 2026 Forbes |
| 258 | Ken Xie 63 Fortinet | $12.3B 15 Oct 2026, Forbes | Fortinet | 15 Oct 2026 Forbes |
| 259 | David Steward 75 World Wide Technology | $12.3B 15 Oct 2026, Forbes | World Wide Technology | 15 Oct 2026 Forbes |
| 260 | Jimmy Haslam 72 Pilot Flying J | $12.2B 15 Oct 2026, Forbes | Pilot Flying J | 15 Oct 2026 Forbes |
| 261 | Brad Jacobs 70 XPO, United Rentals, QXO | $12.2B 15 Oct 2026, Forbes | XPO, United Rentals, QXO | 15 Oct 2026 Forbes |
| 263 | Charlie Ergen 73 DISH Network, EchoStar | $12.1B 15 Oct 2026, Forbes | DISH Network, EchoStar | 15 Oct 2026 Forbes |
| 266 | Bubba Cathy 76 Chick-fil-A | $12.0B 15 Oct 2026, Forbes | Chick-fil-A | 15 Oct 2026 Forbes |
| 267 | Dan T. Cathy 73 Chick-fil-A | $12.0B 15 Oct 2026, Forbes | Chick-fil-A | 15 Oct 2026 Forbes |
| 268 | Trudy Cathy White 70 Chick-fil-A | $12.0B 15 Oct 2026, Forbes | Chick-fil-A | 15 Oct 2026 Forbes |
| 269 | Andrew Beal 73 Beal Bank | $12.0B 15 Oct 2026, Forbes | Beal Bank | 15 Oct 2026 Forbes |
| 271 | Bill Ackman 60 Pershing Square, hedge funds | $11.9B 15 Oct 2026, Forbes | Pershing Square, hedge funds | 15 Oct 2026 Forbes |
| 272 | Henry Kravis 82 KKR, private equity | $11.9B 15 Oct 2026, Forbes | KKR, private equity | 15 Oct 2026 Forbes |
| 277 | Micky Arison 77 Carnival Corp., Miami Heat | $11.8B 15 Oct 2026, Forbes | Carnival Corp., Miami Heat | 15 Oct 2026 Forbes |
| 278 | Terry Pegula 75 Natural gas, East Resources | $11.8B 15 Oct 2026, Forbes | Natural gas, East Resources | 15 Oct 2026 Forbes |
| 280 | Josh Harris 61 Apollo, sports teams | $11.7B 15 Oct 2026, Forbes | Apollo, sports teams | 15 Oct 2026 Forbes |
| 281 | Michael Dorrell 53 Stonepeak | $11.7B 15 Oct 2026, Forbes | Stonepeak | 15 Oct 2026 Forbes |
| 282 | James Goodnight 83 SAS Institute | $11.7B 15 Oct 2026, Forbes | SAS Institute | 15 Oct 2026 Forbes |
| 283 | Michael G. Rubin 54 Fanatics | $11.7B 15 Oct 2026, Forbes | Fanatics | 15 Oct 2026 Forbes |
| 285 | Robert Duggan 82 Pharmacyclics, Summit Therapeutics | $11.6B 15 Oct 2026, Forbes | Pharmacyclics, Summit Therapeutics | 15 Oct 2026 Forbes |
| 286 | Orlando Bravo 56 Thoma Bravo | $11.6B 15 Oct 2026, Forbes | Thoma Bravo | 15 Oct 2026 Forbes |
| 288 | Brian Chesky 45 Airbnb | $11.6B 15 Oct 2026, Forbes | Airbnb | 15 Oct 2026 Forbes |
| 290 | Ramzi Musallam 57 Veritas Capital | $11.6B 15 Oct 2026, Forbes | Veritas Capital | 15 Oct 2026 Forbes |
| 293 | Vinod Khosla 71 Sun Microsystems, venture capital | $11.6B 15 Oct 2026, Forbes | Sun Microsystems, venture capital | 15 Oct 2026 Forbes |
| 297 | Mark Stevens 67 Venture capital, Nvidia | $11.5B 15 Oct 2026, Forbes | Venture capital, Nvidia | 15 Oct 2026 Forbes |
| 300 | Patrick Soon-Shiong 74 Abraxis BioScience, NantHealth | $11.4B 15 Oct 2026, Forbes | Abraxis BioScience, NantHealth | 15 Oct 2026 Forbes |
| 302 | Tilman J. Fertitta 69 Landry's, Houston Rockets | $11.4B 15 Oct 2026, Forbes | Landry's, Houston Rockets | 15 Oct 2026 Forbes |
| 304 | Charles Butt 88 H-E-B supermarkets | $11.3B 15 Oct 2026, Forbes | H-E-B supermarkets | 15 Oct 2026 Forbes |
| 307 | David Duffield 85 Workday, PeopleSoft | $11.2B 15 Oct 2026, Forbes | Workday, PeopleSoft | 15 Oct 2026 Forbes |
| 308 | Gayle Benson 79 New Orleans Saints, Pelicans | $11.2B 15 Oct 2026, Forbes | New Orleans Saints, Pelicans | 15 Oct 2026 Forbes |
| 311 | John C. Malone 85 Liberty Media, cable TV | $11.1B 15 Oct 2026, Forbes | Liberty Media, cable TV | 15 Oct 2026 Forbes |
| 313 | Randa Williams 64 Enterprise Products | $11.1B 15 Oct 2026, Forbes | Enterprise Products | 15 Oct 2026 Forbes |
| 314 | Roger Penske 89 Penske Corporation | $11.1B 15 Oct 2026, Forbes | Penske Corporation | 15 Oct 2026 Forbes |
| 315 | Dannine Avara 52 Enterprise Products Partners | $11.0B 15 Oct 2026, Forbes | Enterprise Products Partners | 15 Oct 2026 Forbes |
| 316 | Milane Frantz 56 Enterprise Products Partners | $11.0B 15 Oct 2026, Forbes | Enterprise Products Partners | 15 Oct 2026 Forbes |
| 318 | John Paulson 70 Hedge funds | $11.0B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 320 | Nathan Blecharczyk 43 Airbnb | $11.0B 15 Oct 2026, Forbes | Airbnb | 15 Oct 2026 Forbes |
| 321 | Charlie Mills 65 Medical supplies | $11.0B 15 Oct 2026, Forbes | Medical supplies | 15 Oct 2026 Forbes |
| 322 | Robert F. Smith 63 Vista Equity Partners | $10.9B 15 Oct 2026, Forbes | Vista Equity Partners | 15 Oct 2026 Forbes |
| 329 | David E. Shaw 75 D. E. Shaw hedge fund | $10.8B 15 Oct 2026, Forbes | D. E. Shaw hedge fund | 15 Oct 2026 Forbes |
| 331 | Ronald S. Baron 83 Baron Capital | $10.8B 15 Oct 2026, Forbes | Baron Capital | 15 Oct 2026 Forbes |
| 332 | Scott Duncan 43 Enterprise Products Partners | $10.7B 15 Oct 2026, Forbes | Enterprise Products Partners | 15 Oct 2026 Forbes |
| 333 | Stephen Bisciotti 66 Allegis Group, Baltimore Ravens | $10.7B 15 Oct 2026, Forbes | Allegis Group, Baltimore Ravens | 15 Oct 2026 Forbes |
| 334 | Hamdi Ulukaya 53 Chobani | $10.7B 15 Oct 2026, Forbes | Chobani | 15 Oct 2026 Forbes |
| 336 | Michael Xie 57 Fortinet | $10.7B 15 Oct 2026, Forbes | Fortinet | 15 Oct 2026 Forbes |
| 338 | Tom Gores 62 Platinum Equity | $10.6B 15 Oct 2026, Forbes | Platinum Equity | 15 Oct 2026 Forbes |
| 342 | Don Hankey 83 Westlake Financial, auto lending | $10.5B 15 Oct 2026, Forbes | Westlake Financial, auto lending | 15 Oct 2026 Forbes |
| 346 | Antony Ressler 66 Ares Management, Apollo | $10.4B 15 Oct 2026, Forbes | Ares Management, Apollo | 15 Oct 2026 Forbes |
| 347 | Bruce Kovner 81 Caxton Associates, hedge funds | $10.4B 15 Oct 2026, Forbes | Caxton Associates, hedge funds | 15 Oct 2026 Forbes |
| 349 | Kenneth Langone 91 The Home Depot, Invemed | $10.2B 15 Oct 2026, Forbes | The Home Depot, Invemed | 15 Oct 2026 Forbes |
| 350 | Harry Stine 84 Stine Seed Company | $10.2B 15 Oct 2026, Forbes | Stine Seed Company | 15 Oct 2026 Forbes |
| 351 | Elisabeth Deluca 79 Subway | $10.2B 15 Oct 2026, Forbes | Subway | 15 Oct 2026 Forbes |
| 353 | Gabe Newell 63 Valve, Steam | $10.2B 15 Oct 2026, Forbes | Valve, Steam | 15 Oct 2026 Forbes |
| 354 | Jeff Greene 71 Real estate, investments | $10.1B 15 Oct 2026, Forbes | Real estate, investments | 15 Oct 2026 Forbes |
| 355 | Ge Li 59 WuXi AppTec | $10.1B 15 Oct 2026, Forbes | WuXi AppTec | 15 Oct 2026 Forbes |
| 357 | Denise DeBartolo York 76 San Francisco 49ers, inheritance | $10.0B 15 Oct 2026, Forbes | San Francisco 49ers, inheritance | 15 Oct 2026 Forbes |
| 369 | David Geffen 83 Geffen Records, DreamWorks | $9.7B 15 Oct 2026, Forbes | Geffen Records, DreamWorks | 15 Oct 2026 Forbes |
| 371 | Adam Foroughi 46 AppLovin | $9.7B 15 Oct 2026, Forbes | AppLovin | 15 Oct 2026 Forbes |
| 373 | Judith R. Faulkner 83 Epic Systems | $9.6B 15 Oct 2026, Forbes | Epic Systems | 15 Oct 2026 Forbes |
| 377 | Phillipe Laffont 58 Coatue Management | $9.5B 15 Oct 2026, Forbes | Coatue Management | 15 Oct 2026 Forbes |
| 379 | Matthew Prince 51 Cloudflare | $9.5B 15 Oct 2026, Forbes | Cloudflare | 15 Oct 2026 Forbes |
| 380 | Jack Dangermond 81 Esri | $9.4B 15 Oct 2026, Forbes | Esri | 15 Oct 2026 Forbes |
| 384 | Les Wexner 89 L Brands, Bath & Body Works | $9.3B 15 Oct 2026, Forbes | L Brands, Bath & Body Works | 15 Oct 2026 Forbes |
| 388 | John Overdeck 57 Two Sigma | $9.3B 15 Oct 2026, Forbes | Two Sigma | 15 Oct 2026 Forbes |
| 389 | David Siegel 65 Two Sigma | $9.3B 15 Oct 2026, Forbes | Two Sigma | 15 Oct 2026 Forbes |
| 393 | Joe Gebbia 45 Airbnb | $9.2B 15 Oct 2026, Forbes | Airbnb | 15 Oct 2026 Forbes |
| 395 | Todd Boehly 53 Eldridge, investments | $9.2B 15 Oct 2026, Forbes | Eldridge, investments | 15 Oct 2026 Forbes |
| 396 | Marc Benioff 62 Salesforce | $9.2B 15 Oct 2026, Forbes | Salesforce | 15 Oct 2026 Forbes |
| 399 | Steven Rales 75 Danaher | $9.1B 15 Oct 2026, Forbes | Danaher | 15 Oct 2026 Forbes |
| 400 | Igor Olenicoff 84 Olen Properties, real estate | $9.1B 15 Oct 2026, Forbes | Olen Properties, real estate | 15 Oct 2026 Forbes |
| 401 | Dustin Moskovitz 42 Facebook, Asana | $9.1B 15 Oct 2026, Forbes | Facebook, Asana | 15 Oct 2026 Forbes |
| 402 | Neil Bluhm 88 Real estate | $9.1B 15 Oct 2026, Forbes | Real estate | 15 Oct 2026 Forbes |
| 404 | Leonard N. Stern 88 Hartz Mountain, real estate | $9.0B 15 Oct 2026, Forbes | Hartz Mountain, real estate | 15 Oct 2026 Forbes |
| 405 | Robert Rowling 73 Omni Hotels, oil and gas | $9.0B 15 Oct 2026, Forbes | Omni Hotels, oil and gas | 15 Oct 2026 Forbes |
| 406 | James H. Clark 82 Netscape, Silicon Graphics | $9.0B 15 Oct 2026, Forbes | Netscape, Silicon Graphics | 15 Oct 2026 Forbes |
| 409 | William Goldring 83 Sazerac (inherited) | $9.0B 15 Oct 2026, Forbes | Sazerac (inherited) | 15 Oct 2026 Forbes |
| 410 | Tench Coxe 68 Nvidia, venture capital | $9.0B 15 Oct 2026, Forbes | Nvidia, venture capital | 15 Oct 2026 Forbes |
| 412 | Sami Mnaymneh 65 H.I.G. Capital | $9.0B 15 Oct 2026, Forbes | H.I.G. Capital | 15 Oct 2026 Forbes |
| 413 | Tony Tamer 69 H.I.G. Capital | $9.0B 15 Oct 2026, Forbes | H.I.G. Capital | 15 Oct 2026 Forbes |
| 414 | Kelcy Warren 70 Energy Transfer | $9.0B 15 Oct 2026, Forbes | Energy Transfer | 15 Oct 2026 Forbes |
| 415 | Joe Ricketts 85 TD Ameritrade | $9.0B 15 Oct 2026, Forbes | TD Ameritrade | 15 Oct 2026 Forbes |
| 416 | Stanley Druckenmiller 73 Duquesne Capital, hedge funds | $8.9B 15 Oct 2026, Forbes | Duquesne Capital, hedge funds | 15 Oct 2026 Forbes |
| 417 | Ernest Garcia III 41 Carvana | $8.9B 15 Oct 2026, Forbes | Carvana | 15 Oct 2026 Forbes |
| 418 | Dennis Washington 92 Washington Companies | $8.9B 15 Oct 2026, Forbes | Washington Companies | 15 Oct 2026 Forbes |
| 421 | Patrick George Ryan 89 Aon, Ryan Specialty | $8.9B 15 Oct 2026, Forbes | Aon, Ryan Specialty | 15 Oct 2026 Forbes |
| 422 | Carl Cook 63 Cook Group medical devices (inheri... | $8.9B 15 Oct 2026, Forbes | Cook Group medical devices (inherited) | 15 Oct 2026 Forbes |
| 423 | Jeffrey Lurie 75 Philadelphia Eagles | $8.8B 15 Oct 2026, Forbes | Philadelphia Eagles | 15 Oct 2026 Forbes |
| 424 | Tamara Gustavson 65 Public Storage | $8.8B 15 Oct 2026, Forbes | Public Storage | 15 Oct 2026 Forbes |
| 425 | Charles Simonyi 78 Microsoft | $8.8B 15 Oct 2026, Forbes | Microsoft | 15 Oct 2026 Forbes |
| 429 | Ty Warner 82 Ty Inc. Beanie Babies, hotels | $8.7B 15 Oct 2026, Forbes | Ty Inc. Beanie Babies, hotels | 15 Oct 2026 Forbes |
| 430 | Min Kao 77 Garmin | $8.7B 15 Oct 2026, Forbes | Garmin | 15 Oct 2026 Forbes |
| 436 | George Soros 96 Hedge funds | $8.6B 15 Oct 2026, Forbes | Hedge funds | 15 Oct 2026 Forbes |
| 443 | Michael Milken 80 Investments, Drexel Burnham Lamber... | $8.6B 15 Oct 2026, Forbes | Investments, Drexel Burnham Lambert | 15 Oct 2026 Forbes |
| 447 | Leo KoGuan 71 SHI International, investments | $8.5B 15 Oct 2026, Forbes | SHI International, investments | 15 Oct 2026 Forbes |
| 450 | Pauline MacMillan Keinath 92 Cargill | $8.4B 15 Oct 2026, Forbes | Cargill | 15 Oct 2026 Forbes |
| 451 | Chris Larsen 66 Ripple, XRP | $8.4B 15 Oct 2026, Forbes | Ripple, XRP | 15 Oct 2026 Forbes |
| 456 | Brian Armstrong 43 Coinbase | $8.4B 15 Oct 2026, Forbes | Coinbase | 15 Oct 2026 Forbes |
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.