Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. Bruce Karsh leads with $2.6 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 17 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 1601 | Bruce Karsh 71 Private equity, United States | $2.6B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1602 | Stephan Crรฉtier 63 Private security, Canada | $2.6B 15 Oct 2026, Forbes | Private security | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1603 | Mario Germano Giuliani 54 Pharmaceuticals, Switzerland | $2.6B 15 Oct 2026, Forbes | Pharmaceuticals | ๐จ๐ญ Switzerland | 15 Oct 2026 Forbes |
| 1604 | Lalit Khaitan 83 Alcohol, India | $2.6B 15 Oct 2026, Forbes | Alcohol | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1605 | Yao Kuizhang 61 Beverages, China | $2.6B 15 Oct 2026, Forbes | Beverages | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1606 | Robert Warren Miller 93 DFS (Duty Free Shoppers), United Kingdom | $2.6B 15 Oct 2026, Forbes | DFS (Duty Free Shoppers) | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1607 | Sun Shoukuan 77 Metals, coal, China | $2.6B 15 Oct 2026, Forbes | Metals, coal | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1608 | Gurbachan Singh Dhingra 76 Paints, India | $2.6B 15 Oct 2026, Forbes | Paints | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1609 | Kuldip Singh Dhingra 79 Paints, India | $2.6B 15 Oct 2026, Forbes | Paints | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1610 | Kathy Britton 57 Homebuilding, United States | $2.6B 15 Oct 2026, Forbes | Homebuilding | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1611 | Roger Wang 77 Retail, United States | $2.6B 15 Oct 2026, Forbes | Retail | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1612 | Gustavo Denegri 89 DiaSorin, Italy | $2.6B 15 Oct 2026, Forbes | DiaSorin | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1613 | Roy Carroll II 63 Real estate, United States | $2.6B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1614 | Alexander Svetakov 58 Real estate, Russia | $2.6B 15 Oct 2026, Forbes | Real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1615 | Adebayo Ogunlesi 72 Private Equity, United States | $2.5B 15 Oct 2026, Forbes | Private Equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1616 | Louise Lindh 47 L E Lundbergforetagen, Sweden | $2.5B 15 Oct 2026, Forbes | L E Lundbergforetagen | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 1617 | David Golub 64 Private equity, United States | $2.5B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1618 | Sheryl Sandberg 57 Facebook, United States | $2.5B 15 Oct 2026, Forbes | ๐บ๐ธ United States | 15 Oct 2026 Forbes | |
| 1619 | Arvind Poddar 68 Tires, India | $2.5B 15 Oct 2026, Forbes | Tires | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1620 | Richard Sands 75 Liquor, United States | $2.5B 15 Oct 2026, Forbes | Liquor | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1621 | Zhang Yuqiang 71 Fiberglass, China | $2.5B 15 Oct 2026, Forbes | Fiberglass | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1622 | William Foley II 81 Financial services, United States | $2.5B 15 Oct 2026, Forbes | Financial services | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1623 | Karin Sartorius-Herbst 84 Biopharmaceuticals, Germany | $2.5B 15 Oct 2026, Forbes | Biopharmaceuticals | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1624 | Sam Chong 83 Mining, Australia | $2.5B 15 Oct 2026, Forbes | Mining | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1625 | Dmitry Mazepin 58 Chemicals, Russia | $2.5B 15 Oct 2026, Forbes | Chemicals | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1626 | Hans-Werner Hector 86 SAP, Germany | $2.5B 15 Oct 2026, Forbes | SAP | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1627 | Tom Ford 65 Fashion, United States | $2.5B 15 Oct 2026, Forbes | Fashion | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1628 | Martin Knauf 45 Building materials, Germany | $2.5B 15 Oct 2026, Forbes | Building materials | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1629 | Qi Jinxing 64 Real estate, China | $2.5B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1630 | V. Prem Watsa 76 Insurance, investments, Canada | $2.5B 15 Oct 2026, Forbes | Insurance, investments | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1631 | Aleksandr Frolov 62 Mining, steel, Russia | $2.5B 15 Oct 2026, Forbes | Mining, steel | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1632 | Jay Hennick 69 Real estate finance, Canada | $2.5B 15 Oct 2026, Forbes | Real estate finance | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1633 | Hussain Binghatti Aljbori 70 Real estate, United Arab Emirates | $2.5B 15 Oct 2026, Forbes | Real estate | ๐ฆ๐ช United Arab Emirates | 15 Oct 2026 Forbes |
| 1634 | Aditya Khemka 51 Security solutions, India | $2.5B 15 Oct 2026, Forbes | Security solutions | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1635 | Bret Taylor 46 AI customer service agents, United States | $2.5B 15 Oct 2026, Forbes | AI customer service agents | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1636 | Clay Bavor 44 AI customer service agents, United States | $2.5B 15 Oct 2026, Forbes | AI customer service agents | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1637 | Henry Davis 75 Beef processing, United States | $2.5B 15 Oct 2026, Forbes | Beef processing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1638 | Katharina Andresen 31 Ferd (inherited), Norway | $2.5B 15 Oct 2026, Forbes | Ferd (inherited) | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 1639 | Cheng Xue 56 Soy sauce, China | $2.5B 15 Oct 2026, Forbes | Soy sauce | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1640 | Nandan Nilekani 71 Software services, India | $2.5B 15 Oct 2026, Forbes | Software services | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1641 | Stefan Olsson 77 Diversified, Sweden | $2.5B 15 Oct 2026, Forbes | Diversified | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 1642 | Daniel Rocher 72 Cosmetics, France | $2.5B 15 Oct 2026, Forbes | Cosmetics | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1643 | Bris Rocher 48 Cosmetics, France | $2.5B 15 Oct 2026, Forbes | Cosmetics | ๐ซ๐ท France | 15 Oct 2026 Forbes |
| 1644 | Manuel Puig Rocha 65 Beauty retail, Spain | $2.5B 15 Oct 2026, Forbes | Beauty retail | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 1645 | Igor Rotenberg 53 Investments, real estate, Russia | $2.5B 15 Oct 2026, Forbes | Investments, real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1646 | Caroline Hagen Kjos 42 Conglomerate, Norway | $2.5B 15 Oct 2026, Forbes | Conglomerate | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 1647 | Alberto Bombassei 86 Brembo brakes, Italy | $2.5B 15 Oct 2026, Forbes | Brembo brakes | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1648 | Brian Hill 65 Fashion retailer, Canada | $2.5B 15 Oct 2026, Forbes | Fashion retailer | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1649 | Michael Polsky 77 Electric power, United States | $2.5B 15 Oct 2026, Forbes | Electric power | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1650 | Zhang Bangxin 46 Education, China | $2.5B 15 Oct 2026, Forbes | Education | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1651 | Ni Zugen 69 Appliances, China | $2.5B 15 Oct 2026, Forbes | Appliances | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1652 | Chen Tei-fu 78 Herbal products, Taiwan | $2.5B 15 Oct 2026, Forbes | Herbal products | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1653 | Jane Lauder 53 Estรฉe Lauder, United States | $2.5B 15 Oct 2026, Forbes | Estรฉe Lauder | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1654 | Dwight Schar 84 Homebuilding, NFL team, United States | $2.5B 15 Oct 2026, Forbes | Homebuilding, NFL team | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1655 | Kenneth Feld 77 Live entertainment, United States | $2.5B 15 Oct 2026, Forbes | Live entertainment | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1656 | Nicola Leibinger-Kammueller 66 Manufacturing, Germany | $2.5B 15 Oct 2026, Forbes | Manufacturing | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1657 | Peter Leibinger 59 Machine tools, Germany | $2.5B 15 Oct 2026, Forbes | Machine tools | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1658 | Regine Leibinger 63 Machine tools, Germany | $2.5B 15 Oct 2026, Forbes | Machine tools | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1659 | Zhang Xingang Semiconductors, United States | $2.5B 15 Oct 2026, Forbes | Semiconductors | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1660 | Andreas Pohl 62 Mutual funds, Germany | $2.5B 15 Oct 2026, Forbes | Mutual funds | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1661 | Zhao Yan 59 Biotech, China | $2.5B 15 Oct 2026, Forbes | Biotech | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1662 | Jim Crane 72 Logistics, baseball, United States | $2.5B 15 Oct 2026, Forbes | Logistics, baseball | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1663 | Charles Bronfman 95 Liquor, Canada | $2.5B 15 Oct 2026, Forbes | Liquor | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1664 | Ipek Kirac 41 Diversified, Tรผrkiye | $2.5B 15 Oct 2026, Forbes | Diversified | ๐น๐ท Tรผrkiye | 15 Oct 2026 Forbes |
| 1665 | Sergei Gordeev 53 Real estate, Russia | $2.5B 15 Oct 2026, Forbes | Real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1666 | Egon Durban 53 Private equity, United States | $2.5B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1667 | Greg Mondre 52 Private equity, United States | $2.5B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1668 | Kenneth Hao 58 Private equity, United States | $2.5B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1669 | Julio Bozano 90 Banking, Brazil | $2.5B 15 Oct 2026, Forbes | Banking | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1670 | Mike Repole 57 Sports drink, United States | $2.5B 15 Oct 2026, Forbes | Sports drink | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1671 | Alexandra Andresen 30 Ferd (inherited), Norway | $2.5B 15 Oct 2026, Forbes | Ferd (inherited) | ๐ณ๐ด Norway | 15 Oct 2026 Forbes |
| 1672 | Thomas Kwok 75 Real estate, United Kingdom | $2.4B 15 Oct 2026, Forbes | Real estate | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1673 | Riaz Valani 50 E-cigarettes, United States | $2.4B 15 Oct 2026, Forbes | E-cigarettes | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1674 | Or Wai Sheun 75 Real estate, Hong Kong | $2.4B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 1675 | Haluk Bayraktar 48 Military drones, Tรผrkiye | $2.4B 15 Oct 2026, Forbes | Military drones | ๐น๐ท Tรผrkiye | 15 Oct 2026 Forbes |
| 1676 | Zhang Jianzhong 60 Semiconductor, China | $2.4B 15 Oct 2026, Forbes | Semiconductor | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1677 | Yoo Jung-hyun 57 Online games, South Korea | $2.4B 15 Oct 2026, Forbes | Online games | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1678 | Aleksandr Skorobogatko 59 Investments, airports, Russia | $2.4B 15 Oct 2026, Forbes | Investments, airports | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1679 | Jannie Mouton 80 PSG Group, South Africa | $2.4B 15 Oct 2026, Forbes | PSG Group | ๐ฟ๐ฆ South Africa | 15 Oct 2026 Forbes |
| 1680 | Feridun Gecgel 56 Utility Equipment, Tรผrkiye | $2.4B 15 Oct 2026, Forbes | Utility Equipment | ๐น๐ท Tรผrkiye | 15 Oct 2026 Forbes |
| 1681 | Thomas Steyer 69 Hedge funds, United States | $2.4B 15 Oct 2026, Forbes | Hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1682 | Phillip Frost 89 Pharmaceuticals, United States | $2.4B 15 Oct 2026, Forbes | Pharmaceuticals | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1683 | Bill Austin 84 Hearing aids, United States | $2.4B 15 Oct 2026, Forbes | Hearing aids | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1684 | Cho Hyun-joon 58 Diversified, South Korea | $2.4B 15 Oct 2026, Forbes | Diversified | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1685 | Wesley Edens 64 Investments, United States | $2.4B 15 Oct 2026, Forbes | Investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1686 | Alexey Repik 47 Pharmaceuticals, Russia | $2.4B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1687 | Kamal Ghaffarian 68 Space, energy, United States | $2.4B 15 Oct 2026, Forbes | Space, energy | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1688 | Barbara Tyson 77 Food processing, United States | $2.4B 15 Oct 2026, Forbes | Food processing | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1689 | John Stanton 71 Wireless, United States | $2.4B 15 Oct 2026, Forbes | Wireless | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1690 | Alexandre Grendene Bartelle 76 Grendene (footwear), Brazil | $2.4B 15 Oct 2026, Forbes | Grendene (footwear) | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1691 | Zhang Jian 57 Electric bikes, scooters, China | $2.4B 15 Oct 2026, Forbes | Electric bikes, scooters | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1692 | Luis Enrique Yarur Rey 56 Banco BCI, Chile | $2.4B 15 Oct 2026, Forbes | Banco BCI | ๐จ๐ฑ Chile | 15 Oct 2026 Forbes |
| 1693 | Kevin Systrom 42 Instagram, United States | $2.4B 15 Oct 2026, Forbes | ๐บ๐ธ United States | 15 Oct 2026 Forbes | |
| 1694 | Steven Witkoff 69 Real estate, United States | $2.4B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1695 | Randal J. Kirk 72 Pharmaceuticals, United States | $2.4B 15 Oct 2026, Forbes | Pharmaceuticals | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1696 | David Adelman 54 Real estate, asset management, United States | $2.4B 15 Oct 2026, Forbes | Real estate, asset management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1697 | James Dinan 67 Hedge funds, United States | $2.4B 15 Oct 2026, Forbes | Hedge funds | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1698 | Wee Ee Lim 64 Banking, Singapore | $2.4B 15 Oct 2026, Forbes | Banking | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 1699 | Chung Yong-jin 58 Retail, South Korea | $2.4B 15 Oct 2026, Forbes | Retail | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1700 | John Elkann 50 Exor (Agnelli family), Italy | $2.4B 15 Oct 2026, Forbes | Exor (Agnelli family) | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
Bruce Karsh is first in the BillionaireList ranking with a latest public estimate of $2.6 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.