Ranking
Richest people in the world
The richest people in the world, ranked by their latest public net worth estimate. Wei Huang leads with $2.1 billion as of October 2026. Every row shows the date and the source of its figure.
3,368 people, page 20 of 34
Billionaires list download, Excel and CSVExport this list or set alerts| Rank | Name | Net worth | Source of wealth | Country | As of |
|---|---|---|---|---|---|
| 1901 | Wei Huang 67 Real estate, China | $2.1B 15 Oct 2026, Forbes | Real estate | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1902 | Henry Sy Jr 72 Diversified, Philippines | $2.1B 15 Oct 2026, Forbes | Diversified | ๐ต๐ญ Philippines | 15 Oct 2026 Forbes |
| 1903 | Katharina Otto-Bernstein 62 Real estate, Germany | $2.1B 15 Oct 2026, Forbes | Real estate | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1904 | Steven Sarowitz 60 Payroll software, United States | $2.1B 15 Oct 2026, Forbes | Payroll software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1905 | Heikki Herlin 39 Elevators, escalators, Finland | $2.1B 15 Oct 2026, Forbes | Elevators, escalators | ๐ซ๐ฎ Finland | 15 Oct 2026 Forbes |
| 1906 | Benjamin Otto 51 Retail, Germany | $2.1B 15 Oct 2026, Forbes | Retail | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1907 | Aleลก Zavoral 49 E-commerce, Czech Republic | $2.1B 15 Oct 2026, Forbes | E-commerce | ๐จ๐ฟ Czech Republic | 15 Oct 2026 Forbes |
| 1908 | Chu Lam Yiu 56 Flavorings, China | $2.1B 15 Oct 2026, Forbes | Flavorings | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1909 | Christian Birkenstock 54 Shoes, Germany | $2.1B 15 Oct 2026, Forbes | Shoes | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1910 | Manuel Lao Hernรกndez 82 Casinos, Spain | $2.1B 15 Oct 2026, Forbes | Casinos | ๐ช๐ธ Spain | 15 Oct 2026 Forbes |
| 1911 | Vasily Anisimov 75 Real estate, Croatia | $2.1B 15 Oct 2026, Forbes | Real estate | ๐ญ๐ท Croatia | 15 Oct 2026 Forbes |
| 1912 | Koo Bon-sik 68 LG, South Korea | $2.1B 15 Oct 2026, Forbes | LG | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1913 | Fiona Geminder 61 Manufacturing, Australia | $2.1B 15 Oct 2026, Forbes | Manufacturing | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1914 | Phongthep Chiaravanont 74 Diversified, Thailand | $2.1B 15 Oct 2026, Forbes | Diversified | ๐น๐ญ Thailand | 15 Oct 2026 Forbes |
| 1915 | Laurie Tisch 75 Loews, New York Giants, United States | $2.1B 15 Oct 2026, Forbes | Loews, New York Giants | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1916 | Steven Tisch 77 Loews, New York Giants, United States | $2.1B 15 Oct 2026, Forbes | Loews, New York Giants | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1917 | Daniel Hirschfeld 85 Fashion retail, United States | $2.1B 15 Oct 2026, Forbes | Fashion retail | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1918 | Basudeo Singh 85 Pharmaceuticals, India | $2.1B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1919 | Kishore Jain 62 Jewellery, India | $2.1B 15 Oct 2026, Forbes | Jewellery | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1920 | Leo Huang 75 Testing equipment, Taiwan | $2.1B 15 Oct 2026, Forbes | Testing equipment | ๐น๐ผ Taiwan | 15 Oct 2026 Forbes |
| 1921 | Doug Ostrover 64 Private equity, United States | $2.1B 15 Oct 2026, Forbes | Private equity | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1922 | Ryan Horton 53 Homebuilding, United States | $2.1B 15 Oct 2026, Forbes | Homebuilding | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1923 | Gavril Yushvaev 69 Precious metals, real estate, Russia | $2.1B 15 Oct 2026, Forbes | Precious metals, real estate | ๐ท๐บ Russia | 15 Oct 2026 Forbes |
| 1924 | Reagan Horton 51 Homebuilding, United States | $2.1B 15 Oct 2026, Forbes | Homebuilding | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1925 | Ishay Davidi 64 Private Equity, Israel | $2.1B 15 Oct 2026, Forbes | Private Equity | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 1926 | Manuel Arango Arias 90 Walmart Mexico, Mexico | $2.1B 15 Oct 2026, Forbes | Walmart Mexico | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 1927 | Gideon Hamburger 81 Financial Services, Israel | $2.1B 15 Oct 2026, Forbes | Financial Services | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 1928 | Nurit Manor 73 Financial Services, Israel | $2.1B 15 Oct 2026, Forbes | Financial Services | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 1929 | Yair Hamburger 79 Financial Services, Israel | $2.1B 15 Oct 2026, Forbes | Financial Services | ๐ฎ๐ฑ Israel | 15 Oct 2026 Forbes |
| 1930 | Hwang Chul-joo 66 Semiconductors, South Korea | $2.1B 15 Oct 2026, Forbes | Semiconductors | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1931 | Yasuhiro Fukushima 79 Video games, Japan | $2.1B 15 Oct 2026, Forbes | Video games | ๐ฏ๐ต Japan | 15 Oct 2026 Forbes |
| 1932 | Paweล Marchewka 53 Videogames, Poland | $2.1B 15 Oct 2026, Forbes | Videogames | ๐ต๐ฑ Poland | 15 Oct 2026 Forbes |
| 1933 | Anthony Casalena 44 Software, United States | $2.1B 15 Oct 2026, Forbes | Software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1934 | Dong Wei 55 Pharmaceuticals, China | $2.1B 15 Oct 2026, Forbes | Pharmaceuticals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1935 | She Yingjie 69 Printed circuit board, Hong Kong | $2.1B 15 Oct 2026, Forbes | Printed circuit board | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 1936 | Manas Chiaravanond 70 Diversified, Thailand | $2.1B 15 Oct 2026, Forbes | Diversified | ๐น๐ญ Thailand | 15 Oct 2026 Forbes |
| 1937 | George Alexander Muthoot 71 Financial services, India | $2.1B 15 Oct 2026, Forbes | Financial services | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1938 | George Jacob Muthoot 74 Financial services, India | $2.1B 15 Oct 2026, Forbes | Financial services | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1939 | George Thomas Muthoot 75 Financial services, India | $2.1B 15 Oct 2026, Forbes | Financial services | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1940 | Sara George Muthoot 66 Financial services, India | $2.1B 15 Oct 2026, Forbes | Financial services | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1941 | Andy Konwinski 43 Artificial intelligence, United States | $2.1B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1942 | Aravind Srinivas 32 Artificial intelligence, India | $2.1B 15 Oct 2026, Forbes | Artificial intelligence | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1943 | Denis Yarats 39 Artificial intelligence, United States | $2.1B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1944 | Guillermo Rauch 35 AI software, United States | $2.1B 15 Oct 2026, Forbes | AI software | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1945 | Johnny Ho Artificial intelligence, United States | $2.1B 15 Oct 2026, Forbes | Artificial intelligence | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1946 | Zhang Yalin 48 Technology, China | $2.1B 15 Oct 2026, Forbes | Technology | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1947 | Zhao Lidong 60 Semiconductors, United States | $2.1B 15 Oct 2026, Forbes | Semiconductors | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1948 | Shao Peisheng 77 AI computing rental, LCD metal mou..., China | $2.1B 15 Oct 2026, Forbes | AI computing rental, LCD metal mounts and brackets | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1949 | Somsri Lamsam 71 Diversified, Thailand | $2.1B 15 Oct 2026, Forbes | Diversified | ๐น๐ญ Thailand | 15 Oct 2026 Forbes |
| 1950 | Serge Godin 76 Information technology, Canada | $2.1B 15 Oct 2026, Forbes | Information technology | ๐จ๐ฆ Canada | 15 Oct 2026 Forbes |
| 1951 | Edward Lampert 64 Sears, United States | $2.1B 15 Oct 2026, Forbes | Sears | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1952 | Mohammed Dewji 51 Diversified, Tanzania | $2.1B 15 Oct 2026, Forbes | Diversified | ๐น๐ฟ Tanzania | 15 Oct 2026 Forbes |
| 1953 | Luiz Frias 63 Media, Brazil | $2.1B 15 Oct 2026, Forbes | Media | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 1954 | Matthew Rabinowitz 53 Health diagnostics, United States | $2.1B 15 Oct 2026, Forbes | Health diagnostics | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1955 | Per Sandberg 64 Pharmaceuticals, Sweden | $2.1B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ธ๐ช Sweden | 15 Oct 2026 Forbes |
| 1956 | Manfredi Lefebvre d'Ovidio 73 Silversea Cruises and Heritage Gro..., Italy | $2.1B 15 Oct 2026, Forbes | Silversea Cruises and Heritage Group | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1957 | Mario Gabelli 84 Money management, United States | $2.1B 15 Oct 2026, Forbes | Money management | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1958 | Simon Nixon 59 Moneysupermarket.com, United Kingdom | $2.1B 15 Oct 2026, Forbes | Moneysupermarket.com | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1959 | Stephen Rubin 89 Sports apparel, United Kingdom | $2.1B 15 Oct 2026, Forbes | Sports apparel | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1960 | Athanasios Martinos 76 Shipping, real estate, Greece | $2.1B 15 Oct 2026, Forbes | Shipping, real estate | ๐ฌ๐ท Greece | 15 Oct 2026 Forbes |
| 1961 | Larry Connor 76 Real estate, United States | $2.1B 15 Oct 2026, Forbes | Real estate | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1962 | Brannin McBee 41 Technology, United States | $2.1B 15 Oct 2026, Forbes | Technology | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1963 | Anurang Jain 64 Auto parts, India | $2.1B 15 Oct 2026, Forbes | Auto parts | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1964 | Sam Goi 56 Tee Yih Jia Food, Singapore | $2.1B 15 Oct 2026, Forbes | Tee Yih Jia Food | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 1965 | Andres Santo Domingo 48 Beer, United States | $2.1B 15 Oct 2026, Forbes | Beer | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1966 | Gerda Tschira 82 Software, Germany | $2.1B 15 Oct 2026, Forbes | Software | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1967 | Harald Tschira 52 Software, Germany | $2.1B 15 Oct 2026, Forbes | Software | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1968 | Udo Tschira 57 Software, Germany | $2.1B 15 Oct 2026, Forbes | Software | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1969 | Dragos Paval 60 Retail, Romania | $2.1B 15 Oct 2026, Forbes | Retail | ๐ท๐ด Romania | 15 Oct 2026 Forbes |
| 1970 | Prathip Chiravanond 78 Diversified, Thailand | $2.1B 15 Oct 2026, Forbes | Diversified | ๐น๐ญ Thailand | 15 Oct 2026 Forbes |
| 1971 | Liu Gexin 75 Pharmaceuticals, China | $2.1B 15 Oct 2026, Forbes | Pharmaceuticals | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1972 | Solomon Lew 81 Retail, Australia | $2.1B 15 Oct 2026, Forbes | Retail | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1973 | Domenico Dolce 68 Dolce & Gabbana, Italy | $2.1B 15 Oct 2026, Forbes | Dolce & Gabbana | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1974 | Stefano Gabbana 63 Dolce & Gabbana, Italy | $2.1B 15 Oct 2026, Forbes | Dolce & Gabbana | ๐ฎ๐น Italy | 15 Oct 2026 Forbes |
| 1975 | Mitchell Jacobson 75 Industrial equipment, United States | $2.1B 15 Oct 2026, Forbes | Industrial equipment | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1976 | Wu Shaoxun 70 Wine, China | $2.1B 15 Oct 2026, Forbes | Wine | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1977 | Motilal Oswal 64 Financial services, India | $2.1B 15 Oct 2026, Forbes | Financial services | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1978 | Binod Chaudhary 71 Diversified, Nepal | $2.1B 15 Oct 2026, Forbes | Diversified | ๐ณ๐ต Nepal | 15 Oct 2026 Forbes |
| 1979 | John Bloor 83 Triumph Motorcycles, United Kingdom | $2.1B 15 Oct 2026, Forbes | Triumph Motorcycles | ๐ฌ๐ง United Kingdom | 15 Oct 2026 Forbes |
| 1980 | Zhu Xingming 59 Electrical equipment, China | $2.1B 15 Oct 2026, Forbes | Electrical equipment | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1981 | Max Levchin 51 Fintech, United States | $2.1B 15 Oct 2026, Forbes | Fintech | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1982 | Li Jianquan 69 Consumer products, Hong Kong | $2.1B 15 Oct 2026, Forbes | Consumer products | ๐ญ๐ฐ Hong Kong | 15 Oct 2026 Forbes |
| 1983 | Leonie Baldock 55 Mining, Australia | $2.1B 15 Oct 2026, Forbes | Mining | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1984 | Barbara Banke 73 Wine, United States | $2.1B 15 Oct 2026, Forbes | Wine | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1985 | Chung Mong-joon 75 Shipbuilding, industrial machines, South Korea | $2.1B 15 Oct 2026, Forbes | Shipbuilding, industrial machines | ๐ฐ๐ท South Korea | 15 Oct 2026 Forbes |
| 1986 | Marek Dospiva 57 Penta Investments, Czech Republic | $2.1B 15 Oct 2026, Forbes | Penta Investments | ๐จ๐ฟ Czech Republic | 15 Oct 2026 Forbes |
| 1987 | Liesel Pritzker Simmons 42 Hotels, investments, United States | $2.1B 15 Oct 2026, Forbes | Hotels, investments | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1988 | Wee Ee Chao 70 Banking, Singapore | $2.1B 15 Oct 2026, Forbes | Banking | ๐ธ๐ฌ Singapore | 15 Oct 2026 Forbes |
| 1989 | Cynthia Helena Grossman Fleishman 72 Arca Continental, Mexico | $2.1B 15 Oct 2026, Forbes | Arca Continental | ๐ฒ๐ฝ Mexico | 15 Oct 2026 Forbes |
| 1990 | Paul Saville 70 Homebuilder, United States | $2.1B 15 Oct 2026, Forbes | Homebuilder | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
| 1991 | Solina Chau 56 Investments, China | $2.1B 15 Oct 2026, Forbes | Investments | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1992 | Abdullah Al-Othaim 66 Al Othaim Markets, Saudi Arabia | $2.0B 15 Oct 2026, Forbes | Al Othaim Markets | ๐ธ๐ฆ Saudi Arabia | 15 Oct 2026 Forbes |
| 1993 | Zhang Shilong 60 Semiconductor, China | $2.0B 15 Oct 2026, Forbes | Semiconductor | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1994 | Alex Birkenstock 57 Shoes, Germany | $2.0B 15 Oct 2026, Forbes | Shoes | ๐ฉ๐ช Germany | 15 Oct 2026 Forbes |
| 1995 | Satish Mehta 75 Pharmaceuticals, India | $2.0B 15 Oct 2026, Forbes | Pharmaceuticals | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1996 | Xue Jiping 75 Cable, China | $2.0B 15 Oct 2026, Forbes | Cable | ๐จ๐ณ China | 15 Oct 2026 Forbes |
| 1997 | Robin Khuda 47 Data centers, Australia | $2.0B 15 Oct 2026, Forbes | Data centers | ๐ฆ๐บ Australia | 15 Oct 2026 Forbes |
| 1998 | Abhay Soi 53 Healthcare, India | $2.0B 15 Oct 2026, Forbes | Healthcare | ๐ฎ๐ณ India | 15 Oct 2026 Forbes |
| 1999 | Rubens Menin Teixeira de Souza 70 Home building, banking, Brazil | $2.0B 15 Oct 2026, Forbes | Home building, banking | ๐ง๐ท Brazil | 15 Oct 2026 Forbes |
| 2000 | B. Wayne Hughes Jr 67 Storage facilities, United States | $2.0B 15 Oct 2026, Forbes | Storage facilities | ๐บ๐ธ United States | 15 Oct 2026 Forbes |
Not in the table because the estimate is under one billion dollars: Szymon Susz, Polish internet entrepreneur.
Questions people ask
Who is the richest person in the world?
Wei Huang is first in the BillionaireList ranking with a latest public estimate of $2.1 billion, dated October 2026. The ranking orders living people by their latest dated public estimate.
How many billionaires are in this list?
3,368 people are ranked right now: everyone in our records whose latest public estimate is above one billion dollars and dated on or after 1 September 2026, from an established publisher.
Why do estimates have different dates?
Each figure comes from a dated public source. We show the date next to every number instead of mixing dates silently, so you can see how fresh each estimate is.
Know the day a fortune moves
Build a list in seconds, export it with sources, get an email when a new estimate lands. Plans from $24 a month billed yearly.